26 m motor yacht · Cayman Islands flag
PINCH ME
Outside the monitored area — no signal since 31 Oct 2026. Last signal 31 Oct 2026, 13:06 UTC.
PINCH ME is a 26 m motor yacht registered under the Cayman Islands flag, on the record since 22 Aug 2026.
The last 90 days
Port calls
| Arrived | Departed | Place | Time in port |
|---|---|---|---|
| 30 Oct 2026 | 31 Oct 2026 | At anchor (open water) | 20 hours |
| 27 Oct 2026 | 27 Oct 2026 | At anchor (open water) | 3 hours |
| 26 Oct 2026 | 27 Oct 2026 | At anchor (open water) | 23 hours |
| 15 Oct 2026 | 26 Oct 2026 | At anchor (open water) | 11 days |
| 14 Oct 2026 | 15 Oct 2026 | At anchor (open water) | 21 hours |
| 14 Oct 2026 | 14 Oct 2026 | At anchor (open water) | 9 hours |
| 13 Oct 2026 | 14 Oct 2026 | At anchor (open water) | 17 hours |
| 13 Oct 2026 | 13 Oct 2026 | At anchor (open water) | 6 hours |
| 12 Oct 2026 | 13 Oct 2026 | At anchor (open water) | 13 hours |
| 10 Oct 2026 | 10 Oct 2026 | At anchor (open water) | 4 hours |
| 9 Oct 2026 | 10 Oct 2026 | At anchor (open water) | 17 hours |
| 27 Sep 2026 | 9 Oct 2026 | At anchor (open water) | 12 days |
| 26 Sep 2026 | 27 Sep 2026 | At anchor (open water) | 19 hours |
| 25 Sep 2026 | 26 Sep 2026 | At anchor (open water) | 32 hours |
| 22 Aug 2026 | 2 Sep 2026 | At anchor (open water) | 12 days |
Movement log
25 Sep 2026
| Time (UTC) | Event | Place |
|---|---|---|
| Reappeared | — |
22 Aug 2026
| Time (UTC) | Event | Place |
|---|---|---|
| First recorded | — |
Economic footprint
At 26 m, PINCH ME represents an estimated €1,800 a day in running spend — crew, berthing, fuel, maintenance and provisioning — much of it landing wherever the yacht is lying. An order-of-magnitude estimate, not an account: how it is derived.
Registry particulars
- Name
- PINCH ME
- Type
- Motor Yacht
- Length overall
- 26 m
- Beam
- 10 m
- Flag
- Cayman Islands
- MMSI
- 319286500
- IMO
- —
- Callsign
- ZGSI7
- First recorded
- 22 Aug 2026
- Last signal
- 31 Oct 2026, 13:06 UTC
Particulars as broadcast over AIS; dimensions are the transmitted hull values. Vessel operators: see the privacy & takedown policy.