Anchorage · France · Côte d’Azur
Cannes Anchorage (Croisette / Sainte-Marguerite)
23 yachts are lying at anchor this morning; the largest is NOURAH OF RIYAD at 70 m.
Here now
| Yacht | Length | Flag | Arrived | Alongside |
|---|---|---|---|---|
| NOURAH OF RIYAD | 70 m | Cayman Islands | 22 Sep 2026 | 47 days |
| KOLAHA | 63 m | St. Vincent & Grenadines | 17 Sep 2026 | 52 days |
| ALMAX | 63 m | Cayman Islands | 5 Oct 2026 | 34 days |
| MADAME KATE | 60 m | Cayman Islands | 24 Sep 2026 | 44 days |
| MOONLIGHT | 57 m | Marshall Islands | 4 Aug 2026 | 96 days |
| LOEWE | 55 m | Malta | 27 Sep 2026 | 42 days |
| VELOCITY | 54 m | Cayman Islands | 10 Oct 2026 | 29 days |
| DA VINCI | 50 m | Cayman Islands | 29 Sep 2026 | 40 days |
| EUPHORIA II | 50 m | Marshall Islands | 30 Sep 2026 | 39 days |
| CRAZY ME | 50 m | Cayman Islands | 2 Oct 2026 | 37 days |
| REBELLIOUS | 50 m | San Marino | 10 Oct 2026 | 29 days |
| BLACK LEGEND | 50 m | Malta | 26 Oct 2026 | 13 days |
| LATITUDE | 43 m | Netherlands | 27 Sep 2026 | 42 days |
| NEXT | 40 m | France | 26 Sep 2026 | 42 days |
| M.J.TAKNM | 40 m | St. Vincent & Grenadines | 15 Oct 2026 | 24 days |
| SIDARTA | 38 m | Netherlands | 28 Oct 2026 | 11 days |
| TINY WAVE | 34 m | Luxembourg | 1 Oct 2026 | 38 days |
| PANAME | 32 m | Malta | 1 Oct 2026 | 38 days |
| JUST4US | 31 m | St. Vincent & Grenadines | 22 Aug 2026 | 78 days |
| ALEGRIA II | 28 m | Malta | 1 Oct 2026 | 38 days |
| ITHAKA | 28 m | Cayman Islands | 14 Oct 2026 | 25 days |
| ALEGRIA | 28 m | United Kingdom | 31 Oct 2026 | 8 days |
| LADY AMANDA | 24 m | Malta | 26 Sep 2026 | 43 days |
Together, the 23 yachts lying at anchor here represent an estimated €260,000 a day in running spend — much of it landing in the local economy. An order-of-magnitude estimate: how it is derived.
Recent movements
7 Nov 2026
| Time (UTC) | Event | Yacht | Place |
|---|---|---|---|
| Departed | MY WAY V 40 m | Cannes Anchorage (Croisette / Sainte-Marguerite) | |
| Departed | BLACK SAILS 40 m | Cannes Anchorage (Croisette / Sainte-Marguerite) |
31 Oct 2026
| Time (UTC) | Event | Yacht | Place |
|---|---|---|---|
| Arrived | ALEGRIA 28 m | Cannes Anchorage (Croisette / Sainte-Marguerite) |
28 Oct 2026
| Time (UTC) | Event | Yacht | Place |
|---|---|---|---|
| Arrived | SIDARTA 38 m | Cannes Anchorage (Croisette / Sainte-Marguerite) | |
| Departed | MY ANYA 40 m | Cannes Anchorage (Croisette / Sainte-Marguerite) | |
| Departed | ROSE 55 m | Cannes Anchorage (Croisette / Sainte-Marguerite) | |
| Departed | GETAWAY 24 m | Cannes Anchorage (Croisette / Sainte-Marguerite) | |
| Arrived | GETAWAY 24 m | Cannes Anchorage (Croisette / Sainte-Marguerite) | |
| Departed | SIDARTA 38 m | Cannes Anchorage (Croisette / Sainte-Marguerite) |
27 Oct 2026
| Time (UTC) | Event | Yacht | Place |
|---|---|---|---|
| Arrived | SIDARTA 38 m | Cannes Anchorage (Croisette / Sainte-Marguerite) | |
| Departed | DARYA 38 m | Cannes Anchorage (Croisette / Sainte-Marguerite) | |
| Arrived | ROSE 55 m | Cannes Anchorage (Croisette / Sainte-Marguerite) |
26 Oct 2026
| Time (UTC) | Event | Yacht | Place |
|---|---|---|---|
| Arrived | BLACK LEGEND 50 m | Cannes Anchorage (Croisette / Sainte-Marguerite) |
17 Oct 2026
| Time (UTC) | Event | Yacht | Place |
|---|---|---|---|
| Arrived | DARYA 38 m | Cannes Anchorage (Croisette / Sainte-Marguerite) | |
| Departed | JAS 66 m | Cannes Anchorage (Croisette / Sainte-Marguerite) |
15 Oct 2026
| Time (UTC) | Event | Yacht | Place |
|---|---|---|---|
| Arrived | M.J.TAKNM 40 m | Cannes Anchorage (Croisette / Sainte-Marguerite) |
14 Oct 2026
| Time (UTC) | Event | Yacht | Place |
|---|---|---|---|
| Arrived | ITHAKA 28 m | Cannes Anchorage (Croisette / Sainte-Marguerite) | |
| Departed | KIZLAR 33 m | Cannes Anchorage (Croisette / Sainte-Marguerite) |
13 Oct 2026
| Time (UTC) | Event | Yacht | Place |
|---|---|---|---|
| Arrived | KIZLAR 33 m | Cannes Anchorage (Croisette / Sainte-Marguerite) | |
| Departed | SPRIBE 50 m | Cannes Anchorage (Croisette / Sainte-Marguerite) |
The harbour
Imagery © Mapbox ©OpenStreetMap contributors
Arrivals and departures are derived from AIS positions crossing this anchorage’s boundary, held for at least twenty minutes. Short manoeuvres and brief calls may not register. How the record is kept.