Anchorage · France · Côte d'Azur
Golfe-Juan Anchorage
6 yachts are lying at anchor tonight; the largest is SP1 at 50 m.
Here now
| Yacht | Length | Flag | Arrived | Alongside |
|---|---|---|---|---|
| SP1 | 50 m | Cayman Islands | 12 Jul 2026 | 3 hours |
| Sea Lion | 38 m | Marshall Islands | 12 Jul 2026 | 3 hours |
| Kiki V | 38 m | Malta | 12 Jul 2026 | 3 hours |
| Josephine I | 36 m | Malta | 12 Jul 2026 | 3 hours |
| Midnight Saga | 34 m | Cayman Islands | 12 Jul 2026 | 3 hours |
| Eol B | 34 m | VC | 12 Jul 2026 | 3 hours |
Recent movements
12 Jul 2026
| Time (UTC) | Event | Yacht | Place |
|---|---|---|---|
| Arrived | Kiki V 38 m | Golfe-Juan Anchorage | |
| Arrived | Midnight Saga 34 m | Golfe-Juan Anchorage | |
| Arrived | Eol B 34 m | Golfe-Juan Anchorage | |
| Arrived | Josephine I 36 m | Golfe-Juan Anchorage | |
| Arrived | SP1 50 m | Golfe-Juan Anchorage | |
| Arrived | Sea Lion 38 m | Golfe-Juan Anchorage |
The harbour
Imagery © Mapbox ©OpenStreetMap contributors
Arrivals and departures are derived from AIS positions crossing this anchorage’s boundary, held for at least twenty minutes. Short manoeuvres and brief calls may not register. How the record is kept.