Marina · France · Côte d’Azur
Port Vauban (Antibes / IYCA)
89 yachts are alongside this morning; the largest is SEALEN B at 198 m.
Here now
| Yacht | Length | Flag | Arrived | Alongside |
|---|---|---|---|---|
| SEALEN B | 198 m | Malta | 4 Oct 2026 | 35 days |
| BABOU | 96 m | France | 25 Oct 2026 | 14 days |
| AMORE VERO | 88 m | Malaysia | 2 Nov 2026 | 6 days |
| SYNTHESIS | 74 m | Marshall Islands | 1 Oct 2026 | 38 days |
| AXIOMA | 72 m | Malta | 1 Oct 2026 | 38 days |
| MY VANISH | 72 m | Cayman Islands | 28 Oct 2026 | 11 days |
| SIBELLE | 69 m | Cayman Islands | 29 Oct 2026 | 10 days |
| ZAZOU | 65 m | Cayman Islands | 26 Sep 2026 | 43 days |
| LEMON TREE | 62 m | Cayman Islands | 2 Oct 2026 | 37 days |
| MOONSTONE | 60 m | Cayman Islands | 3 Nov 2026 | 5 days |
| JC | 58 m | Cayman Islands | 1 Oct 2026 | 38 days |
| KERI LEE 3 | 55 m | Cayman Islands | 1 Oct 2026 | 38 days |
| SEVERIN'S | 55 m | Malta | 28 Oct 2026 | 11 days |
| LA FAMILIA | 55 m | Cook Islands | 2 Nov 2026 | 6 days |
| EMERALD | 51 m | Cayman Islands | 31 Oct 2026 | 8 days |
| FAUDA | 50 m | Marshall Islands | 29 Oct 2026 | 10 days |
| ARADOS | 47 m | Malta | 2 Oct 2026 | 37 days |
| ROXANE | 46 m | Malta | 5 Sep 2026 | 64 days |
| QUASAR | 45 m | Malta | 1 Oct 2026 | 38 days |
| WILD ORCHID 1 | 45 m | Malta | 5 Oct 2026 | 34 days |
| YOU & ME | 45 m | Malta | 5 Oct 2026 | 34 days |
| BLADE 2 | 44 m | United Kingdom | 2 Oct 2026 | 37 days |
| W MAGIC | 44 m | Malta | 2 Oct 2026 | 37 days |
| SAILING GRACE | 44 m | Cayman Islands | 14 Oct 2026 | 25 days |
| CAROLINE SEA II | 43 m | Luxembourg | 12 Jul 2026 | 118 days |
| DREAM | 43 m | United Kingdom | 14 Oct 2026 | 25 days |
| MARALENA | 42 m | Malta | 26 Sep 2026 | 43 days |
| ALLURE | 42 m | Cayman Islands | 5 Oct 2026 | 34 days |
| FRANCESCA II | 41 m | Cayman Islands | 24 Jul 2026 | 107 days |
| GLACIAL BEAR | 40 m | Marshall Islands | 28 Sep 2026 | 41 days |
| KATANA X | 40 m | Malta | 30 Sep 2026 | 39 days |
| OCEAN CLUB | 40 m | Malta | 9 Oct 2026 | 30 days |
| TAYRONA | 40 m | Marshall Islands | 15 Oct 2026 | 24 days |
| QUANTUM H | 40 m | Malta | 12 Oct 2026 | 27 days |
| KATHLEEN ANNE | 39 m | United Kingdom | 11 Sep 2026 | 58 days |
| MULTIPLE | 39 m | Cayman Islands | 25 Oct 2026 | 14 days |
| CHARADE | 38 m | Marshall Islands | 28 Jul 2026 | 103 days |
| AILISH V | 37 m | Cayman Islands | 28 Sep 2026 | 41 days |
| VALX | 37 m | Marshall Islands | 27 Oct 2026 | 12 days |
| 248000796 | 37 m | Malta | 4 Nov 2026 | 4 days |
| TOFAN | 36 m | Qatar | 3 Sep 2026 | 66 days |
| KJOS | 35 m | Cayman Islands | 20 Sep 2026 | 49 days |
| PESA II | 34 m | France | 22 Aug 2026 | 78 days |
| BEIJA FLOR | 34 m | Malta | 3 Oct 2026 | 35 days |
| BELLA DONNA | 34 m | Cook Islands | 26 Sep 2026 | 43 days |
| OKSANCHIK | 34 m | Malta | 28 Sep 2026 | 41 days |
| SENSA | 34 m | Netherlands | 17 Oct 2026 | 22 days |
| MY ABACO | 33 m | Malta | 22 Aug 2026 | 78 days |
| M/Y ETOILE | 33 m | United Kingdom | 22 Aug 2026 | 78 days |
| NARVALO | 33 m | Cayman Islands | 29 Oct 2026 | 10 days |
| 50 FIFTY | 32 m | Bahamas | 22 Aug 2026 | 78 days |
| CAPPUCCINO | 32 m | Portugal | 22 Aug 2026 | 78 days |
| KATALPA | 32 m | United Kingdom | 28 Sep 2026 | 41 days |
| RAY | 32 m | Luxembourg | 18 Oct 2026 | 20 days |
| AD DUWAIHA | 32 m | Qatar | 28 Oct 2026 | 11 days |
| TRIPLE L | 31 m | United Kingdom | 12 Oct 2026 | 27 days |
| JAG B | 30 m | France | 1 Oct 2026 | 38 days |
| FLYING VISIT | 30 m | Malta | 5 Oct 2026 | 34 days |
| M.Y. B.A. 13 | 30 m | France | 25 Oct 2026 | 14 days |
| SPARKLING | 30 m | Monaco | 3 Nov 2026 | 5 days |
| MATCH | 29 m | United Kingdom | 25 Oct 2026 | 14 days |
| NADA | 29 m | Switzerland | 29 Oct 2026 | 10 days |
| OASIS MY | 28 m | Cayman Islands | 22 Aug 2026 | 78 days |
| SKYRA | 28 m | France | 30 Sep 2026 | 39 days |
| SMILING T | 28 m | Malta | 1 Oct 2026 | 38 days |
| PIOLA | 28 m | France | 12 Oct 2026 | 27 days |
| M.Y. TOGETHER | 28 m | France | 23 Oct 2026 | 16 days |
| ALINA MARIA II | 28 m | Malta | 27 Oct 2026 | 12 days |
| MAXI BEER | 27 m | Malta | 22 Aug 2026 | 78 days |
| WAVE | 27 m | Malta | 26 Sep 2026 | 43 days |
| AURELIUS | 27 m | United Kingdom | 27 Sep 2026 | 42 days |
| TELL NO ONE | 27 m | Malta | 27 Sep 2026 | 42 days |
| G | 27 m | France | 28 Sep 2026 | 41 days |
| FREAKY FRANKS | 27 m | Malta | 2 Oct 2026 | 37 days |
| HELAITAN | 26 m | Qatar | 22 Aug 2026 | 78 days |
| ITHAKA | 26 m | United Kingdom | 25 Sep 2026 | 44 days |
| CONQUEST OF1966 | 26 m | United Kingdom | 27 Sep 2026 | 42 days |
| SY PALMYRE | 25 m | Malta | 26 Sep 2026 | 43 days |
| MR.MAVERICK | 25 m | Malta | 27 Sep 2026 | 42 days |
| LONELY SEAGUL | 25 m | United Kingdom | 1 Oct 2026 | 38 days |
| FITZROVIA | 25 m | Malta | 12 Oct 2026 | 27 days |
| HANAVA | 24 m | United Kingdom | 22 Aug 2026 | 78 days |
| SIRI LINN | 24 m | France | 27 Sep 2026 | 42 days |
| OLAF | 24 m | Malta | 28 Sep 2026 | 41 days |
| CAAM ONE | 24 m | Malta | 1 Oct 2026 | 38 days |
| CALM | 24 m | Malta | 1 Oct 2026 | 38 days |
| REEGES DREAM | 24 m | United Kingdom | 26 Sep 2026 | 43 days |
| CHAPAQUA TOO | 24 m | Portugal | 27 Sep 2026 | 42 days |
| LA GIOCONDA | 4 m | United Kingdom | 22 Aug 2026 | 78 days |
Together, the 89 yachts alongside here represent an estimated €1,500,000 a day in running spend — much of it landing in the local economy. An order-of-magnitude estimate: how it is derived.
Recent movements
7 Nov 2026
| Time (UTC) | Event | Yacht | Place |
|---|---|---|---|
| Departed | MAJOLA 33 m | Port Vauban (Antibes / IYCA) |
6 Nov 2026
| Time (UTC) | Event | Yacht | Place |
|---|---|---|---|
| Departed | TIMEOUT TOGETHER 27 m | Port Vauban (Antibes / IYCA) | |
| Arrived | TIMEOUT TOGETHER 27 m | Port Vauban (Antibes / IYCA) |
4 Nov 2026
| Time (UTC) | Event | Yacht | Place |
|---|---|---|---|
| Arrived | 248000796 37 m | Port Vauban (Antibes / IYCA) |
3 Nov 2026
| Time (UTC) | Event | Yacht | Place |
|---|---|---|---|
| Arrived | MAJOLA 33 m | Port Vauban (Antibes / IYCA) | |
| Departed | MAJOLA 33 m | Port Vauban (Antibes / IYCA) | |
| Departed | 248000796 37 m | Port Vauban (Antibes / IYCA) | |
| Arrived | SPARKLING 30 m | Port Vauban (Antibes / IYCA) | |
| Departed | SOPHIA 33 m | Port Vauban (Antibes / IYCA) | |
| Departed | BLUE HEAVEN 33 m | Port Vauban (Antibes / IYCA) | |
| Arrived | MOONSTONE 60 m | Port Vauban (Antibes / IYCA) |
2 Nov 2026
| Time (UTC) | Event | Yacht | Place |
|---|---|---|---|
| Arrived | LA FAMILIA 55 m | Port Vauban (Antibes / IYCA) | |
| Arrived | AMORE VERO 88 m | Port Vauban (Antibes / IYCA) | |
| Departed | ALCHEMIST 62 m | Port Vauban (Antibes / IYCA) | |
| Departed | EYE 85 m | Port Vauban (Antibes / IYCA) | |
| Departed | SEAWOLF 34 m | Port Vauban (Antibes / IYCA) | |
| Arrived | 248000796 37 m | Port Vauban (Antibes / IYCA) |
31 Oct 2026
| Time (UTC) | Event | Yacht | Place |
|---|---|---|---|
| Arrived | EMERALD 51 m | Port Vauban (Antibes / IYCA) | |
| Departed | MARYBELLE 27 m | Port Vauban (Antibes / IYCA) | |
| Departed | SABAI 34 m | Port Vauban (Antibes / IYCA) |
The harbour
Imagery © Mapbox ©OpenStreetMap contributors
Arrivals and departures are derived from AIS positions crossing this marina’s boundary, held for at least twenty minutes. Short manoeuvres and brief calls may not register. How the record is kept.