Anchorage · France · Côte d’Azur
Villefranche-sur-Mer Anchorage
6 yachts are lying at anchor this morning; the largest is PERLA LUNAR at 58 m.
Here now
| Yacht | Length | Flag | Arrived | Alongside |
|---|---|---|---|---|
| PERLA LUNAR | 58 m | Cayman Islands | 8 Sep 2026 | 31 hours |
| ROCK AND ROLL | 44 m | United Kingdom | 22 Aug 2026 | 19 days |
| TIAMAT | 43 m | Marshall Islands | 29 Aug 2026 | 12 days |
| REGULUS | 40 m | Cayman Islands | 8 Sep 2026 | 37 hours |
| H | 36 m | United Kingdom | 2 Sep 2026 | 8 days |
| SITARA | 24 m | United Kingdom | 2 Sep 2026 | 8 days |
Together, the 6 yachts lying at anchor here represent an estimated €48,000 a day in running spend — much of it landing in the local economy. An order-of-magnitude estimate: how it is derived.
Recent movements
8 Sep 2026
| Time (UTC) | Event | Yacht | Place |
|---|---|---|---|
| Arrived | PERLA LUNAR 58 m | Villefranche-sur-Mer Anchorage | |
| Departed | CELINE 3 34 m | Villefranche-sur-Mer Anchorage | |
| Arrived | CELINE 3 34 m | Villefranche-sur-Mer Anchorage | |
| Arrived | REGULUS 40 m | Villefranche-sur-Mer Anchorage | |
| Departed | AMOA 70 m | Villefranche-sur-Mer Anchorage |
6 Sep 2026
| Time (UTC) | Event | Yacht | Place |
|---|---|---|---|
| Departed | MY FALCON 52 m | Villefranche-sur-Mer Anchorage | |
| Departed | AYSE 30 m | Villefranche-sur-Mer Anchorage | |
| Departed | DAKOTA 40 m | Villefranche-sur-Mer Anchorage | |
| Departed | M/Y ALAMSHAR 50 m | Villefranche-sur-Mer Anchorage | |
| Arrived | AYSE 30 m | Villefranche-sur-Mer Anchorage | |
| Departed | STARBURST III 47 m | Villefranche-sur-Mer Anchorage | |
| Arrived | STARBURST III 47 m | Villefranche-sur-Mer Anchorage | |
| Arrived | AMOA 70 m | Villefranche-sur-Mer Anchorage |
5 Sep 2026
| Time (UTC) | Event | Yacht | Place |
|---|---|---|---|
| Departed | JOMAR 40 m | Villefranche-sur-Mer Anchorage | |
| Departed | SWEET SEA 24 m | Villefranche-sur-Mer Anchorage | |
| Departed | BRIGADOON 36 m | Villefranche-sur-Mer Anchorage | |
| Departed | EVEREAST 35 m | Villefranche-sur-Mer Anchorage | |
| Arrived | SWEET SEA 24 m | Villefranche-sur-Mer Anchorage | |
| Departed | LEONARDO III 43 m | Villefranche-sur-Mer Anchorage | |
| Arrived | JOMAR 40 m | Villefranche-sur-Mer Anchorage |
The harbour
Imagery © Mapbox ©OpenStreetMap contributors
Arrivals and departures are derived from AIS positions crossing this anchorage’s boundary, held for at least twenty minutes. Short manoeuvres and brief calls may not register. How the record is kept.