26 m sailing yacht · Switzerland flag
GOF
At anchor in open water since 8 Nov 2026 — 76 minutes so far. Last signal 8 Nov 2026, 05:48 UTC.
GOF is a 26 m sailing yacht registered under the Switzerland flag, on the record since 22 Aug 2026. The last 90 days show 14 port calls, with the most harbour time at STP Palma, plus 15 spells at anchor in open water.
Last recorded position, less than a kilometre off STP Palma, as of 8 Nov 2026, 05:48 UTC. Imagery ©Mapbox ©OpenStreetMap
The last 90 days
Port calls
| Arrived | Departed | Place | Time in port |
|---|---|---|---|
| 8 Nov 2026 | Still at anchor | At anchor (open water) | — |
| 8 Nov 2026 | 8 Nov 2026 | STP Palma | 24 minutes |
| 7 Nov 2026 | 8 Nov 2026 | At anchor (open water) | 6 hours |
| 7 Nov 2026 | 7 Nov 2026 | STP Palma | 48 minutes |
| 1 Nov 2026 | 7 Nov 2026 | At anchor (open water) | 6 days |
| 1 Nov 2026 | 1 Nov 2026 | STP Palma | 42 minutes |
| 31 Oct 2026 | 1 Nov 2026 | At anchor (open water) | 26 hours |
| 31 Oct 2026 | 31 Oct 2026 | STP Palma | 3 hours |
| 28 Oct 2026 | 31 Oct 2026 | At anchor (open water) | 3 days |
| 28 Oct 2026 | 28 Oct 2026 | STP Palma | 24 minutes |
| 26 Oct 2026 | 28 Oct 2026 | At anchor (open water) | 2 days |
| 26 Oct 2026 | 26 Oct 2026 | STP Palma | 3 hours |
| 23 Oct 2026 | 26 Oct 2026 | At anchor (open water) | 3 days |
| 23 Oct 2026 | 23 Oct 2026 | STP Palma | 36 minutes |
| 21 Oct 2026 | 23 Oct 2026 | At anchor (open water) | 3 days |
| 20 Oct 2026 | 21 Oct 2026 | STP Palma | 84 minutes |
| 20 Oct 2026 | 20 Oct 2026 | At anchor (open water) | 17 hours |
| 20 Oct 2026 | 20 Oct 2026 | STP Palma | 2 hours |
| 17 Oct 2026 | 20 Oct 2026 | At anchor (open water) | 3 days |
| 17 Oct 2026 | 17 Oct 2026 | STP Palma | 36 minutes |
| 17 Oct 2026 | 17 Oct 2026 | At anchor (open water) | 4 hours |
| 17 Oct 2026 | 17 Oct 2026 | STP Palma | 36 minutes |
| 16 Oct 2026 | 17 Oct 2026 | At anchor (open water) | 19 hours |
| 16 Oct 2026 | 16 Oct 2026 | STP Palma | 48 minutes |
| 15 Oct 2026 | 16 Oct 2026 | At anchor (open water) | 18 hours |
| 15 Oct 2026 | 15 Oct 2026 | STP Palma | 48 minutes |
| 15 Oct 2026 | 15 Oct 2026 | At anchor (open water) | 6 hours |
| 15 Oct 2026 | 15 Oct 2026 | STP Palma | 30 minutes |
| 22 Aug 2026 | 15 Oct 2026 | At anchor (open water) | 54 days |
Movement log
8 Nov 2026
| Time (UTC) | Event | Place |
|---|---|---|
| Departed | STP Palma | |
| Arrived | STP Palma |
7 Nov 2026
| Time (UTC) | Event | Place |
|---|---|---|
| Departed | STP Palma | |
| Arrived | STP Palma |
1 Nov 2026
| Time (UTC) | Event | Place |
|---|---|---|
| Departed | STP Palma | |
| Arrived | STP Palma |
31 Oct 2026
| Time (UTC) | Event | Place |
|---|---|---|
| Departed | STP Palma | |
| Arrived | STP Palma |
28 Oct 2026
| Time (UTC) | Event | Place |
|---|---|---|
| Departed | STP Palma | |
| Arrived | STP Palma |
26 Oct 2026
| Time (UTC) | Event | Place |
|---|---|---|
| Departed | STP Palma | |
| Arrived | STP Palma |
23 Oct 2026
| Time (UTC) | Event | Place |
|---|---|---|
| Departed | STP Palma | |
| Arrived | STP Palma |
21 Oct 2026
| Time (UTC) | Event | Place |
|---|---|---|
| Departed | STP Palma |
20 Oct 2026
| Time (UTC) | Event | Place |
|---|---|---|
| Arrived | STP Palma | |
| Departed | STP Palma | |
| Arrived | STP Palma |
17 Oct 2026
| Time (UTC) | Event | Place |
|---|---|---|
| Departed | STP Palma | |
| Arrived | STP Palma | |
| Departed | STP Palma | |
| Arrived | STP Palma |
16 Oct 2026
| Time (UTC) | Event | Place |
|---|---|---|
| Departed | STP Palma | |
| Arrived | STP Palma |
15 Oct 2026
| Time (UTC) | Event | Place |
|---|---|---|
| Departed | STP Palma | |
| Arrived | STP Palma | |
| Departed | STP Palma | |
| Arrived | STP Palma |
24 Sep 2026
| Time (UTC) | Event | Place |
|---|---|---|
| Reappeared | — |
22 Aug 2026
| Time (UTC) | Event | Place |
|---|---|---|
| First recorded | — |
Economic footprint
At 26 m, GOF represents an estimated €1,800 a day in running spend — crew, berthing, fuel, maintenance and provisioning — much of it landing wherever the yacht is lying. An order-of-magnitude estimate, not an account: how it is derived.
Registry particulars
- Name
- GOF
- Type
- Sailing Yacht
- Length overall
- 26 m
- Beam
- 6 m
- Flag
- Switzerland
- MMSI
- 269289000
- IMO
- —
- Callsign
- HBY4579
- First recorded
- 22 Aug 2026
- Last signal
- 8 Nov 2026, 05:48 UTC
Particulars as broadcast over AIS; dimensions are the transmitted hull values. Vessel operators: see the privacy & takedown policy.