60 m motor yacht · Jamaica flag
GRACE
Lying at Cannes Anchorage (Croisette / Sainte-Marguerite) since 9 Sep 2026 — 16 hours so far. Last signal 10 Sep 2026, 03:48 UTC.
GRACE is a 60 m motor yacht registered under the Jamaica flag, on the record since 12 Jul 2026. The last 90 days show 1 port call, with the most harbour time at Cannes Anchorage (Croisette / Sainte-Marguerite), plus 26 spells at anchor in open water.
Last recorded position, rounded to ~100 m, as of 10 Sep 2026, 03:48 UTC. Imagery ©Mapbox ©OpenStreetMap
The last 90 days
Port calls
| Arrived | Departed | Place | Time in port |
|---|---|---|---|
| 9 Sep 2026 | Still at anchor | Cannes Anchorage (Croisette / Sainte-Marguerite) | — |
| 8 Sep 2026 | 9 Sep 2026 | At anchor (open water) | 19 hours |
| 6 Sep 2026 | 8 Sep 2026 | At anchor (open water) | 2 days |
| 30 Aug 2026 | 6 Sep 2026 | At anchor (open water) | 7 days |
| 29 Aug 2026 | 30 Aug 2026 | At anchor (open water) | 22 hours |
| 29 Aug 2026 | 29 Aug 2026 | At anchor (open water) | 2 hours |
| 29 Aug 2026 | 29 Aug 2026 | At anchor (open water) | 2 hours |
| 29 Aug 2026 | 29 Aug 2026 | At anchor (open water) | 6 hours |
| 27 Aug 2026 | 28 Aug 2026 | At anchor (open water) | 25 hours |
| 27 Aug 2026 | 27 Aug 2026 | At anchor (open water) | 4 hours |
| 25 Aug 2026 | 27 Aug 2026 | At anchor (open water) | 41 hours |
| 24 Aug 2026 | 25 Aug 2026 | At anchor (open water) | 13 hours |
| 22 Aug 2026 | 24 Aug 2026 | At anchor (open water) | 2 days |
| 22 Aug 2026 | 22 Aug 2026 | At anchor (open water) | 12 hours |
| 17 Aug 2026 | 22 Aug 2026 | At anchor (open water) | 4 days |
| 5 Aug 2026 | 17 Aug 2026 | At anchor (open water) | 12 days |
| 4 Aug 2026 | 5 Aug 2026 | At anchor (open water) | 14 hours |
| 4 Aug 2026 | 4 Aug 2026 | At anchor (open water) | 4 hours |
| 31 Jul 2026 | 4 Aug 2026 | At anchor (open water) | 4 days |
| 26 Jul 2026 | 31 Jul 2026 | At anchor (open water) | 5 days |
| 26 Jul 2026 | 26 Jul 2026 | At anchor (open water) | 4 hours |
| 25 Jul 2026 | 26 Jul 2026 | At anchor (open water) | 25 hours |
| 22 Jul 2026 | 25 Jul 2026 | At anchor (open water) | 3 days |
| 15 Jul 2026 | 22 Jul 2026 | At anchor (open water) | 8 days |
| 14 Jul 2026 | 14 Jul 2026 | At anchor (open water) | 4 hours |
| 14 Jul 2026 | 14 Jul 2026 | At anchor (open water) | 54 minutes |
| 12 Jul 2026 | 14 Jul 2026 | At anchor (open water) | 31 hours |
Movement log
9 Sep 2026
| Time (UTC) | Event | Place |
|---|---|---|
| Arrived | Cannes Anchorage (Croisette / Sainte-Marguerite) |
Economic footprint
At 60 m, GRACE represents an estimated €22,000 a day in running spend — crew, berthing, fuel, maintenance and provisioning — much of it landing wherever the yacht is lying. An order-of-magnitude estimate, not an account: how it is derived.
Registry particulars
- Name
- GRACE
- Type
- Motor Yacht
- Length overall
- 60 m
- Beam
- 8 m
- Flag
- Jamaica
- MMSI
- 339332000
- IMO
- 8743842
- Callsign
- 6YRS6
- First recorded
- 12 Jul 2026
- Last signal
- 10 Sep 2026, 03:48 UTC
Particulars as broadcast over AIS; dimensions are the transmitted hull values. Vessel operators: see the privacy & takedown policy.