50 m motor yacht · Cayman Islands flag
ORION
Outside the monitored area — no signal since 7 Sep 2026. Last signal 7 Sep 2026, 14:39 UTC.
ORION is a 50 m motor yacht registered under the Cayman Islands flag, on the record since 12 Jul 2026. The last 90 days show 11 port calls, with the most harbour time at Port Hercule, plus 19 spells at anchor in open water.
The last 90 days
Port calls
| Arrived | Departed | Place | Time in port |
|---|---|---|---|
| 7 Sep 2026 | 7 Sep 2026 | At anchor (open water) | 84 minutes |
| 7 Sep 2026 | 7 Sep 2026 | At anchor (open water) | 3 hours |
| 6 Sep 2026 | 7 Sep 2026 | At anchor (open water) | 9 hours |
| 5 Sep 2026 | 5 Sep 2026 | At anchor (open water) | 5 hours |
| 4 Sep 2026 | 5 Sep 2026 | Port de Saint-Tropez | 20 hours |
| 4 Sep 2026 | 4 Sep 2026 | At anchor (open water) | 5 hours |
| 3 Sep 2026 | 4 Sep 2026 | At anchor (open water) | 22 hours |
| 2 Sep 2026 | 3 Sep 2026 | At anchor (open water) | 13 hours |
| 2 Sep 2026 | 2 Sep 2026 | At anchor (open water) | 3 hours |
| 24 Aug 2026 | 2 Sep 2026 | At anchor (open water) | 9 days |
| 23 Aug 2026 | 24 Aug 2026 | At anchor (open water) | 11 hours |
| 23 Aug 2026 | 23 Aug 2026 | At anchor (open water) | 4 hours |
| 18 Aug 2026 | 23 Aug 2026 | Port Hercule | 5 days |
| 4 Aug 2026 | 18 Aug 2026 | At anchor (open water) | 14 days |
| 4 Aug 2026 | 4 Aug 2026 | STP Palma | 3 hours |
| 1 Aug 2026 | 2 Aug 2026 | Port Hercule | 28 hours |
| 1 Aug 2026 | 1 Aug 2026 | At anchor (open water) | 4 hours |
| 31 Jul 2026 | 31 Jul 2026 | At anchor (open water) | 4 hours |
| 29 Jul 2026 | 31 Jul 2026 | Porto Cervo | 38 hours |
| 26 Jul 2026 | 27 Jul 2026 | Port de Saint-Tropez | 28 hours |
| 26 Jul 2026 | 26 Jul 2026 | At anchor (open water) | 7 hours |
| 25 Jul 2026 | 26 Jul 2026 | At anchor (open water) | 11 hours |
| 22 Jul 2026 | 25 Jul 2026 | Port Hercule | 3 days |
| 22 Jul 2026 | 22 Jul 2026 | Port de Nice (Lympia) | 2 hours |
| 20 Jul 2026 | 21 Jul 2026 | Cannes Anchorage (Croisette / Sainte-Marguerite) | 12 hours |
| 15 Jul 2026 | 16 Jul 2026 | At anchor (open water) | 10 hours |
| 15 Jul 2026 | 15 Jul 2026 | At anchor (open water) | 8 hours |
| 14 Jul 2026 | 15 Jul 2026 | Cannes Anchorage (Croisette / Sainte-Marguerite) | 11 hours |
| 14 Jul 2026 | 14 Jul 2026 | At anchor (open water) | 4 hours |
| 12 Jul 2026 | 14 Jul 2026 | Port Hercule | 39 hours |
Movement log
7 Sep 2026
| Time (UTC) | Event | Place |
|---|---|---|
| New destination | for Itloa | |
| New destination | for Fretn |
6 Sep 2026
| Time (UTC) | Event | Place |
|---|---|---|
| New destination | for Fr Xdu |
5 Sep 2026
| Time (UTC) | Event | Place |
|---|---|---|
| New destination | for Fr Stp | |
| Departed | Port de Saint-Tropez | |
| New destination | for Fr Ceq |
4 Sep 2026
| Time (UTC) | Event | Place |
|---|---|---|
| Arrived | Port de Saint-Tropez |
3 Sep 2026
| Time (UTC) | Event | Place |
|---|---|---|
| New destination | for Fr Stp |
2 Sep 2026
| Time (UTC) | Event | Place |
|---|---|---|
| New destination | for Fr Jlp | |
| New destination | for Fr Xdu |
24 Aug 2026
| Time (UTC) | Event | Place |
|---|---|---|
| New destination | for Fr Gju |
23 Aug 2026
| Time (UTC) | Event | Place |
|---|---|---|
| New destination | for Frxdu | |
| New destination | for Frceq | |
| New destination | for Frcan | |
| Departed | Port Hercule |
18 Aug 2026
| Time (UTC) | Event | Place |
|---|---|---|
| Arrived | Port Hercule | |
| New destination | for Mc Mon |
4 Aug 2026
| Time (UTC) | Event | Place |
|---|---|---|
| Departed | STP Palma | |
| Arrived | STP Palma |
2 Aug 2026
| Time (UTC) | Event | Place |
|---|---|---|
| Departed | Port Hercule | |
| New destination | for Es Pmi |
1 Aug 2026
| Time (UTC) | Event | Place |
|---|---|---|
| Arrived | Port Hercule | |
| New destination | for Mc Mcm |
31 Jul 2026
| Time (UTC) | Event | Place |
|---|---|---|
| New destination | for Fr Bzm | |
| New destination | for It Mda | |
| Departed | Porto Cervo |
29 Jul 2026
| Time (UTC) | Event | Place |
|---|---|---|
| Arrived | Porto Cervo | |
| New destination | for It Azc |
27 Jul 2026
| Time (UTC) | Event | Place |
|---|---|---|
| New destination | for Itpce | |
| Departed | Port de Saint-Tropez |
26 Jul 2026
| Time (UTC) | Event | Place |
|---|---|---|
| Arrived | Port de Saint-Tropez | |
| New destination | for Fr Stt | |
| New destination | for Fr Ceq |
25 Jul 2026
| Time (UTC) | Event | Place |
|---|---|---|
| New destination | for Fr Vfm | |
| New destination | for Fr Bzm | |
| Departed | Port Hercule |
22 Jul 2026
| Time (UTC) | Event | Place |
|---|---|---|
| Arrived | Port Hercule | |
| New destination | for Monaco | |
| Departed | Port de Nice (Lympia) | |
| Arrived | Port de Nice (Lympia) |
Economic footprint
At 50 m, ORION represents an estimated €13,000 a day in running spend — crew, berthing, fuel, maintenance and provisioning — much of it landing wherever the yacht is lying. An order-of-magnitude estimate, not an account: how it is derived.
Registry particulars
- Name
- ORION
- Type
- Motor Yacht
- Length overall
- 50 m
- Beam
- 9 m
- Flag
- Cayman Islands
- MMSI
- 319314400
- IMO
- 9972696
- Callsign
- ZGUO6
- First recorded
- 12 Jul 2026
- Last signal
- 7 Sep 2026, 14:39 UTC
Particulars as broadcast over AIS; dimensions are the transmitted hull values. Vessel operators: see the privacy & takedown policy.