The movements record
21840 entries since the record began — every arrival, departure and destination change the collector has witnessed, newest first. This page covers 3 Nov 2026 to 6 Nov 2026.
Follow new entries by RSS, or see who’s in each port right now.
6 Nov 2026
| Time (UTC) | Event | Yacht | Place |
|---|---|---|---|
| First recorded | EXIT STRATEGY 37 m | — | |
| Departed | NYLA I 30 m | Port Hercule | |
| Reappeared | PAB 30 m | — | |
| Arrived | HYPERION 47 m | STP Palma | |
| New destination | REVELRY 55 m | for Es Pmi Seatrials | |
| Reappeared | FD80 24 m | — | |
| Departed | REVELRY 55 m | STP Palma | |
| New destination | VASSA 60 m | for Toulon | |
| New destination | ONEIRO 44 m | for Camp de Mar | |
| Arrived | NARIIDA 32 m | STP Palma | |
| Reappeared | M/Y SUNRISE 43 m | — | |
| Reappeared | CYRANO DE BERGERAC 40 m | — | |
| Reappeared | GRACE 60 m | — | |
| Reappeared | ANDIAMO 49 m | — | |
| Reappeared | SAIL SPIRIT 24 m | — | |
| Reappeared | SECRET LOVE 37 m | — | |
| Reappeared | BLUE STAR 44 m | — | |
| New destination | LADY M 65 m | for Toulon | |
| Reappeared | LADY M 65 m | — | |
| First recorded | QM 32 m | — | |
| Reappeared | VOYAGER 61 m | — | |
| Reappeared | BELLA II 55 m | — | |
| Reappeared | MY ALEGRE 40 m | — | |
| Reappeared | DREAM 60 m | — | |
| Reappeared | AWESOME_II 40 m | — | |
| Departed | NARIIDA 32 m | STP Palma |
5 Nov 2026
| Time (UTC) | Event | Yacht | Place |
|---|---|---|---|
| Reappeared | LIARA 34 m | — | |
| Arrived | NASIBA 44 m | STP Palma | |
| New destination | AMOR A VIDA 67 m | for Gi Gib | |
| New destination | NASIBA 44 m | for Palma | |
| Departed | NASIBA 44 m | STP Palma | |
| Arrived | COCOA BEAN 74 m | STP Palma | |
| Arrived | M/Y METTLE 56 m | STP Palma | |
| New destination | SHAHA 31 m | for Cagliari | |
| Reappeared | AXEBT 24 m | — | |
| Departed | M/Y METTLE 56 m | Port Adriano | |
| Departed | IBI 34 m | STP Palma | |
| Departed | COCOA BEAN 74 m | STP Palma | |
| New destination | AMOR A VIDA 67 m | for Sea Trials | |
| Departed | AMOR A VIDA 67 m | STP Palma | |
| Arrived | IBI 34 m | STP Palma | |
| New destination | M/Y METTLE 56 m | for Palma | |
| Reappeared | ANNA CHRISTINA 35 m | — | |
| New destination | NEVERMIND 35 m | for Alcudiallllllllllkll | |
| Reappeared | LADY LUCY 39 m | — | |
| Reappeared | NEVERMIND 35 m | — | |
| Reappeared | RUFF ONE II 24 m | — |
4 Nov 2026
| Time (UTC) | Event | Yacht | Place |
|---|---|---|---|
| New destination | JOY 70 m | for Gi Gib | |
| New destination | JOY 70 m | for Es Pmi | |
| Reappeared | JOY 70 m | — | |
| New destination | CANOA 50 m | for Safe Harbor Toulon | |
| Departed | LA 27 m | Port Hercule | |
| Reappeared | UNIQUE S 35 m | — | |
| Arrived | 248000796 37 m | Port Vauban (Antibes / IYCA) | |
| Reappeared | E.MOTION+ 48 m | — | |
| New destination | PANAM 40 m | for Imperia | |
| Departed | NECTAR 65 m | STP Palma | |
| Reappeared | ARTEMISIA A 27 m | — | |
| First recorded | BARBARA 89 m | — |
3 Nov 2026
| Time (UTC) | Event | Yacht | Place |
|---|---|---|---|
| New destination | SHODAN 90 m | for Estar |