37 m motor yacht · Cayman Islands flag
AURA
Outside the monitored area — no signal since 8 Sep 2026. Last signal 8 Sep 2026, 16:36 UTC.
AURA is a 37 m motor yacht registered under the Cayman Islands flag, on the record since 20 Jul 2026. The last 90 days show 8 port calls, with the most harbour time at Port de Nice (Lympia), plus 14 spells at anchor in open water.
The last 90 days
Port calls
| Arrived | Departed | Place | Time in port |
|---|---|---|---|
| 8 Sep 2026 | 8 Sep 2026 | At anchor (open water) | 48 minutes |
| 6 Sep 2026 | 6 Sep 2026 | At anchor (open water) | 4 hours |
| 5 Sep 2026 | 6 Sep 2026 | Port Vauban (Antibes / IYCA) | 22 hours |
| 4 Sep 2026 | 5 Sep 2026 | At anchor (open water) | 25 hours |
| 3 Sep 2026 | 4 Sep 2026 | Port de Saint-Tropez | 18 hours |
| 3 Sep 2026 | 3 Sep 2026 | At anchor (open water) | 42 minutes |
| 31 Aug 2026 | 1 Sep 2026 | At anchor (open water) | 14 hours |
| 27 Aug 2026 | 31 Aug 2026 | Port de Nice (Lympia) | 4 days |
| 26 Aug 2026 | 27 Aug 2026 | At anchor (open water) | 22 hours |
| 25 Aug 2026 | 26 Aug 2026 | At anchor (open water) | 21 hours |
| 23 Aug 2026 | 24 Aug 2026 | At anchor (open water) | 24 hours |
| 23 Aug 2026 | 23 Aug 2026 | At anchor (open water) | 7 hours |
| 22 Aug 2026 | 23 Aug 2026 | Port Vauban (Antibes / IYCA) | 16 hours |
| 22 Aug 2026 | 22 Aug 2026 | At anchor (open water) | 5 hours |
| 22 Aug 2026 | 22 Aug 2026 | Port Hercule | 5 hours |
| 18 Aug 2026 | 22 Aug 2026 | Cannes Vieux Port | 3 days |
| 18 Aug 2026 | 18 Aug 2026 | At anchor (open water) | 2 hours |
| 18 Aug 2026 | 18 Aug 2026 | Cannes Vieux Port | 3 hours |
| 5 Aug 2026 | 18 Aug 2026 | At anchor (open water) | 13 days |
| 3 Aug 2026 | 4 Aug 2026 | At anchor (open water) | 10 hours |
| 29 Jul 2026 | 30 Jul 2026 | At anchor (open water) | 23 hours |
| 20 Jul 2026 | 23 Jul 2026 | Porto Cervo | 2 days |
Movement log
8 Sep 2026
| Time (UTC) | Event | Place |
|---|---|---|
| New destination | for Saint Tropez |
6 Sep 2026
| Time (UTC) | Event | Place |
|---|---|---|
| New destination | for Portofino | |
| Departed | Port Vauban (Antibes / IYCA) |
5 Sep 2026
| Time (UTC) | Event | Place |
|---|---|---|
| Arrived | Port Vauban (Antibes / IYCA) | |
| New destination | for Antibes | |
| New destination | for Juan Les Pins |
4 Sep 2026
| Time (UTC) | Event | Place |
|---|---|---|
| New destination | for Cannes Islands | |
| Departed | Port de Saint-Tropez |
3 Sep 2026
| Time (UTC) | Event | Place |
|---|---|---|
| Arrived | Port de Saint-Tropez | |
| New destination | for Saint Tropez |
2 Sep 2026
| Time (UTC) | Event | Place |
|---|---|---|
| New destination | for Pampelone |
1 Sep 2026
| Time (UTC) | Event | Place |
|---|---|---|
| New destination | for Portofino |
31 Aug 2026
| Time (UTC) | Event | Place |
|---|---|---|
| New destination | for Villefranche Sur Mer | |
| Departed | Port de Nice (Lympia) |
27 Aug 2026
| Time (UTC) | Event | Place |
|---|---|---|
| Arrived | Port de Nice (Lympia) | |
| New destination | for Nice |
26 Aug 2026
| Time (UTC) | Event | Place |
|---|---|---|
| New destination | for Villefranche Sur Mer |
25 Aug 2026
| Time (UTC) | Event | Place |
|---|---|---|
| New destination | for Cannes Islands | |
| New destination | for Pampelone | |
| New destination | for Saint Tropez |
24 Aug 2026
| Time (UTC) | Event | Place |
|---|---|---|
| New destination | for Cannes |
23 Aug 2026
| Time (UTC) | Event | Place |
|---|---|---|
| New destination | for Mandelieu | |
| Departed | Port Vauban (Antibes / IYCA) | |
| New destination | for Juan Les Pins |
22 Aug 2026
| Time (UTC) | Event | Place |
|---|---|---|
| New destination | for Antibes | |
| New destination | for Antibes B | |
| Arrived | Port Vauban (Antibes / IYCA) | |
| New destination | for Antibes | |
| Departed | Port Hercule | |
| New destination | for Monaco | |
| Arrived | Port Hercule | |
| Departed | Cannes Vieux Port |
18 Aug 2026
| Time (UTC) | Event | Place |
|---|---|---|
| New destination | for Cannes | |
| Arrived | Cannes Vieux Port | |
| New destination | for Cannes Islands | |
| Departed | Cannes Vieux Port | |
| Arrived | Cannes Vieux Port |
17 Aug 2026
| Time (UTC) | Event | Place |
|---|---|---|
| New destination | for Golfe Juan |
5 Aug 2026
| Time (UTC) | Event | Place |
|---|---|---|
| New destination | for Pampelone |
4 Aug 2026
| Time (UTC) | Event | Place |
|---|---|---|
| New destination | for Saint Tropez |
Economic footprint
At 37 m, AURA represents an estimated €5,100 a day in running spend — crew, berthing, fuel, maintenance and provisioning — much of it landing wherever the yacht is lying. An order-of-magnitude estimate, not an account: how it is derived.
Registry particulars
- Name
- AURA
- Type
- Motor Yacht
- Length overall
- 37 m
- Beam
- 8 m
- Flag
- Cayman Islands
- MMSI
- 319997000
- IMO
- 0
- Callsign
- ZCTL
- First recorded
- 20 Jul 2026
- Last signal
- 8 Sep 2026, 16:36 UTC
Particulars as broadcast over AIS; dimensions are the transmitted hull values. Vessel operators: see the privacy & takedown policy.