35 m motor yacht · Marshall Islands flag
EVEREAST
At anchor in open water since 9 Sep 2026 — 20 hours so far. Last signal 10 Sep 2026, 04:37 UTC.
EVEREAST is a 35 m motor yacht registered under the Marshall Islands flag, on the record since 12 Jul 2026. The last 90 days show 12 port calls, with the most harbour time at Cannes Anchorage (Croisette / Sainte-Marguerite), plus 15 spells at anchor in open water.
Last recorded position, about 4 km off Port de Nice (Lympia), rounded to ~100 m, as of 10 Sep 2026, 04:37 UTC. Imagery ©Mapbox ©OpenStreetMap
The last 90 days
Port calls
| Arrived | Departed | Place | Time in port |
|---|---|---|---|
| 9 Sep 2026 | Still at anchor | At anchor (open water) | — |
| 8 Sep 2026 | 9 Sep 2026 | Port Hercule | 17 hours |
| 8 Sep 2026 | 8 Sep 2026 | At anchor (open water) | 6 hours |
| 7 Sep 2026 | 8 Sep 2026 | Port Hercule | 16 hours |
| 7 Sep 2026 | 7 Sep 2026 | At anchor (open water) | 6 hours |
| 6 Sep 2026 | 7 Sep 2026 | Port Hercule | 15 hours |
| 6 Sep 2026 | 6 Sep 2026 | At anchor (open water) | 2 hours |
| 5 Sep 2026 | 6 Sep 2026 | Port Hercule | 23 hours |
| 4 Sep 2026 | 5 Sep 2026 | Villefranche-sur-Mer Anchorage | 19 hours |
| 3 Sep 2026 | 4 Sep 2026 | At anchor (open water) | 26 hours |
| 1 Sep 2026 | 2 Sep 2026 | Port Vauban (Antibes / IYCA) | 19 hours |
| 31 Aug 2026 | 1 Sep 2026 | At anchor (open water) | 26 hours |
| 31 Aug 2026 | 31 Aug 2026 | Golfe-Juan Anchorage | 2 hours |
| 24 Aug 2026 | 28 Aug 2026 | Cannes Anchorage (Croisette / Sainte-Marguerite) | 4 days |
| 24 Aug 2026 | 24 Aug 2026 | Villefranche-sur-Mer Anchorage | 5 hours |
| 23 Aug 2026 | 23 Aug 2026 | At anchor (open water) | 5 hours |
| 21 Aug 2026 | 23 Aug 2026 | Port Canto (Cannes) | 39 hours |
| 17 Aug 2026 | 18 Aug 2026 | At anchor (open water) | 22 hours |
| 2 Aug 2026 | 2 Aug 2026 | At anchor (open water) | 8 hours |
| 21 Jul 2026 | 23 Jul 2026 | Port de Calvi | 42 hours |
| 21 Jul 2026 | 21 Jul 2026 | At anchor (open water) | 9 hours |
| 17 Jul 2026 | 20 Jul 2026 | At anchor (open water) | 3 days |
| 16 Jul 2026 | 17 Jul 2026 | At anchor (open water) | 22 hours |
| 15 Jul 2026 | 16 Jul 2026 | Villefranche-sur-Mer Anchorage | 23 hours |
| 13 Jul 2026 | 13 Jul 2026 | At anchor (open water) | 3 hours |
| 13 Jul 2026 | 13 Jul 2026 | At anchor (open water) | 6 hours |
| 12 Jul 2026 | 13 Jul 2026 | At anchor (open water) | 9 hours |
Movement log
9 Sep 2026
| Time (UTC) | Event | Place |
|---|---|---|
| Departed | Port Hercule | |
| New destination | for Beaulieu |
8 Sep 2026
| Time (UTC) | Event | Place |
|---|---|---|
| Arrived | Port Hercule | |
| New destination | for Monaco | |
| New destination | for Beaulieu | |
| Departed | Port Hercule |
7 Sep 2026
| Time (UTC) | Event | Place |
|---|---|---|
| Arrived | Port Hercule | |
| Departed | Port Hercule | |
| New destination | for Cap D'ail |
6 Sep 2026
| Time (UTC) | Event | Place |
|---|---|---|
| Arrived | Port Hercule | |
| Departed | Port Hercule |
5 Sep 2026
| Time (UTC) | Event | Place |
|---|---|---|
| Arrived | Port Hercule | |
| New destination | for Monaco | |
| Departed | Villefranche-sur-Mer Anchorage |
4 Sep 2026
| Time (UTC) | Event | Place |
|---|---|---|
| Arrived | Villefranche-sur-Mer Anchorage | |
| New destination | for Villefranche |
3 Sep 2026
| Time (UTC) | Event | Place |
|---|---|---|
| New destination | for Cannes |
2 Sep 2026
| Time (UTC) | Event | Place |
|---|---|---|
| New destination | for St Tropez | |
| Departed | Port Vauban (Antibes / IYCA) |
1 Sep 2026
| Time (UTC) | Event | Place |
|---|---|---|
| Arrived | Port Vauban (Antibes / IYCA) | |
| New destination | for Antibes |
31 Aug 2026
| Time (UTC) | Event | Place |
|---|---|---|
| Departed | Golfe-Juan Anchorage | |
| Arrived | Golfe-Juan Anchorage | |
| New destination | for Beaulieu |
28 Aug 2026
| Time (UTC) | Event | Place |
|---|---|---|
| New destination | for St Tropez | |
| Departed | Cannes Anchorage (Croisette / Sainte-Marguerite) |
24 Aug 2026
| Time (UTC) | Event | Place |
|---|---|---|
| Arrived | Cannes Anchorage (Croisette / Sainte-Marguerite) | |
| New destination | for Cannes | |
| Departed | Villefranche-sur-Mer Anchorage | |
| Arrived | Villefranche-sur-Mer Anchorage | |
| New destination | for Villefranche |
23 Aug 2026
| Time (UTC) | Event | Place |
|---|---|---|
| Departed | Port Canto (Cannes) |
21 Aug 2026
| Time (UTC) | Event | Place |
|---|---|---|
| Arrived | Port Canto (Cannes) |
18 Aug 2026
| Time (UTC) | Event | Place |
|---|---|---|
| New destination | for Cannes |
17 Aug 2026
| Time (UTC) | Event | Place |
|---|---|---|
| Reappeared | — |
2 Aug 2026
| Time (UTC) | Event | Place |
|---|---|---|
| New destination | for Portofino | |
| New destination | for Cannes | |
| New destination | for St Tropez |
31 Jul 2026
| Time (UTC) | Event | Place |
|---|---|---|
| New destination | for Beaulieu |
24 Jul 2026
| Time (UTC) | Event | Place |
|---|---|---|
| New destination | for Bonifacio |
Economic footprint
At 35 m, EVEREAST represents an estimated €4,300 a day in running spend — crew, berthing, fuel, maintenance and provisioning — much of it landing wherever the yacht is lying. An order-of-magnitude estimate, not an account: how it is derived.
Registry particulars
- Name
- EVEREAST
- Type
- Motor Yacht
- Length overall
- 35 m
- Beam
- 8 m
- Flag
- Marshall Islands
- MMSI
- 538071773
- IMO
- 8356780
- Callsign
- V7A5558
- First recorded
- 12 Jul 2026
- Last signal
- 10 Sep 2026, 04:37 UTC
Particulars as broadcast over AIS; dimensions are the transmitted hull values. Vessel operators: see the privacy & takedown policy.