Weekly round-up · Week 42, 2026
The week of 12–18 Oct 2026
473 movements by 239 yachts: 154 arrivals, 152 departures, 91 destination changes, 47 yachts new to the record. The busiest harbour was Port Hercule. The largest yacht on the move was LUMINANCE at 139 m. Between them, the yachts on the move represent an estimated €2,300,000 a day in running spend.
Get each week's round-up by RSS, or follow the full record as it is written.
18 Oct 2026
17 Oct 2026
| Time (UTC) | Event | Yacht | Place |
|---|---|---|---|
| First recorded | VENTUM MARIS 66 m | — | |
| New destination | SIRENA 34 m | for Palma | |
| Arrived | VIVERE 32 m | Port Hercule | |
| Arrived | NOAH 40 m | Port Adriano | |
| Arrived | DYNA R 50 m | Port de Bonifacio | |
| New destination | NOAH 40 m | for Adriano | |
| Arrived | MY FANDANGO 40 m | Port Hercule | |
| Arrived | MIZAR 32 m | Port Hercule | |
| Arrived | BRIGADOON 36 m | Port Hercule | |
| Arrived | BACCARAT 36 m | Port Hercule | |
| Arrived | SIBELLE 69 m | Port Vauban (Antibes / IYCA) | |
| Arrived | X ONE 24 m | Port Hercule | |
| Arrived | DARYA 38 m | Cannes Anchorage (Croisette / Sainte-Marguerite) | |
| Arrived | VICKY 59 m | Port Hercule | |
| New destination | DYNA R 50 m | for Frbon | |
| New destination | NOCTURNE 50 m | for Es Pmi Cdm | |
| New destination | DYNA R 50 m | for Itste | |
| Arrived | SENSA 34 m | Port Vauban (Antibes / IYCA) | |
| New destination | SEA LION 38 m | for Cannes | |
| Arrived | QUEEN E 24 m | Port Canto (Cannes) | |
| New destination | MOON RIVER 34 m | for Frjlp | |
| Departed | LUMINANCE 139 m | Port Vauban (Antibes / IYCA) | |
| Arrived | M/Y KEEP COOL 33 m | Port Hercule | |
| Departed | JAS 66 m | Cannes Anchorage (Croisette / Sainte-Marguerite) | |
| Arrived | JAS 66 m | Port Canto (Cannes) | |
| Arrived | AZIZA 40 m | Port Adriano | |
| New destination | SIBELLE 69 m | for Fr Ant | |
| Departed | SENSA 34 m | Port Hercule | |
| Arrived | ARGA 24 m | Cannes Vieux Port | |
| New destination | MY FANDANGO 40 m | for Mc Mon | |
| Arrived | LA 27 m | Port Hercule | |
| New destination | DYNA R 50 m | for Frbon | |
| Arrived | AURA 40 m | Port Hercule | |
| Departed | GOF 26 m | STP Palma | |
| New destination | LUMINANCE 139 m | for Fr Ant>fr Jlp | |
| Arrived | SEA LION 38 m | Golfe-Juan Anchorage | |
| Arrived | GOF 26 m | STP Palma | |
| Departed | BRIGADOON 36 m | Port Hercule | |
| New destination | MIRAGE 53 m | for Cala Den Tio | |
| Departed | X ONE 24 m | Port Hercule | |
| Departed | MIZAR 32 m | Port Hercule | |
| New destination | KEMMUNA 24 m | for Cartagena | |
| Arrived | SHAHA 31 m | Port de Bonifacio | |
| Arrived | SENSA 34 m | Port Hercule | |
| Departed | SOLAIA 60 m | Port de Bonifacio | |
| Reappeared | AURA 40 m | — | |
| New destination | AURA 40 m | for Monaco | |
| Departed | M/Y KEEP COOL 33 m | Port Hercule | |
| New destination | SHAHA 31 m | for Bonifacio | |
| Arrived | ALPHA PAPA 27 m | Port de Fontvieille | |
| Departed | SENSA 34 m | Port Vauban (Antibes / IYCA) | |
| Departed | CECILE B 43 m | Port Hercule | |
| Departed | ISAMA 35 m | Port Hercule | |
| New destination | CECILE B 43 m | for C Ferat | |
| New destination | FELIS 24 m | for Palma | |
| Departed | SEVERIN'S 55 m | Port Adriano | |
| Departed | PANAM 40 m | Port Hercule | |
| Arrived | X ONE 24 m | Port Hercule | |
| Departed | ARGA 24 m | Cannes Vieux Port | |
| New destination | RAY 32 m | for Cassis | |
| New destination | MOON RIVER 34 m | for Fretn | |
| First recorded | X ONE 24 m | — | |
| Departed | GOF 26 m | STP Palma | |
| Arrived | SPRIBE 50 m | Port Hercule | |
| Departed | QUEEN E 24 m | Port Canto (Cannes) | |
| Departed | VICKY 59 m | Port Hercule | |
| Arrived | GOF 26 m | STP Palma | |
| Departed | LIONHEART 90 m | Port Hercule | |
| Departed | MIDNIGHT SAGA 34 m | Port Vauban (Antibes / IYCA) | |
| New destination | LIONHEART 90 m | for Livorno | |
| New destination | MIDNIGHT SAGA 34 m | for Genoa | |
| Departed | AB INITIO 47 m | Golfe-Juan Anchorage | |
| First recorded | VIVERE 32 m | — | |
| First recorded | FASTER 29 m | — |
16 Oct 2026
| Time (UTC) | Event | Yacht | Place |
|---|---|---|---|
| First recorded | KEMMUNA 24 m | — | |
| New destination | HAMPSHIRE II 79 m | for Mallorca | |
| New destination | CONFESSA 40 m | for La Madalena | |
| New destination | AB INITIO 47 m | for Frlct | |
| New destination | NOCTURNE 50 m | for Es Trenc Anchor | |
| Departed | RAY 32 m | Port Vauban (Antibes / IYCA) | |
| New destination | TOY 43 m | for Monaco | |
| Departed | RANGER 47 m | Port Hercule | |
| New destination | RANGER 47 m | for Palma | |
| Arrived | ELA 19 24 m | Port Adriano | |
| Departed | SPRIBE 50 m | Port Hercule | |
| New destination | PHOENIX 2 87 m | for Es Tar | |
| Arrived | SIR ROBERT B P 32 m | Villefranche-sur-Mer Anchorage | |
| New destination | RAY 32 m | for Saint Tropez | |
| Arrived | NETANYA8 58 m | Port Hercule | |
| New destination | UNICORN 54 m | for Ventimiglia | |
| Arrived | SPRIBE 24 m | Port Hercule | |
| First recorded | NOEMA 24 m | — | |
| Arrived | M/Y METTLE 56 m | Port Adriano | |
| Departed | AZIZA 40 m | Port Adriano | |
| Departed | GOAL 35 m | Villefranche-sur-Mer Anchorage | |
| Departed | SPRIBE 24 m | Port Hercule | |
| New destination | M/Y METTLE 56 m | for Porto Adriano | |
| Arrived | SPECIAL ONE 53 m | STP Palma | |
| First recorded | XS 25 m | — | |
| New destination | NOAH 40 m | for Paguera | |
| Arrived | IMPERIAL P.BEATRICE 40 m | Port de Saint-Tropez | |
| New destination | NETANYA8 58 m | for Monaco | |
| New destination | FELIS 24 m | for Portals Vells | |
| First recorded | REINA 25 m | — | |
| Reappeared | ANDIAMO 60 m | — | |
| New destination | ANDIAMO 60 m | for Toulon | |
| Arrived | BLUE BIRD OF 1938 31 m | Port Adriano | |
| Arrived | AURELIUS 24 m | STP Palma | |
| New destination | MIRAGE 53 m | for Cala Llamp | |
| First recorded | AURELIUS 24 m | — | |
| Arrived | NASIBA 44 m | STP Palma | |
| Arrived | LADY GEORGINA 48 m | STP Palma | |
| Departed | NOAH 40 m | Port Adriano | |
| Departed | FAMILY SPIRIT 30 m | Golfe-Juan Anchorage | |
| Departed | GOF 26 m | STP Palma | |
| New destination | YASMIN 40 m | for Porto Cervo | |
| Arrived | FAMILY SPIRIT 30 m | Golfe-Juan Anchorage | |
| Arrived | APSARA 56 m | STP Palma | |
| Departed | MATHILDA SOUND 24 m | Port de Bonifacio | |
| Reappeared | NETANYA8 58 m | — | |
| Arrived | JUNO'S 7 44 m | Golfe-Juan Anchorage | |
| Arrived | GOAL 35 m | Villefranche-sur-Mer Anchorage | |
| Arrived | KING POWER 35 m | Golfe-Juan Anchorage | |
| Arrived | TALILA 29 m | Port Hercule | |
| Arrived | GOF 26 m | STP Palma | |
| Departed | KING POWER 35 m | Golfe-Juan Anchorage | |
| Departed | UNICORN 54 m | Port Hercule | |
| Departed | LADY GEORGINA 48 m | STP Palma | |
| Departed | SPECIAL ONE 53 m | STP Palma | |
| Departed | GOAL 35 m | Port Hercule | |
| Departed | BERZINC 45 m | Port Hercule | |
| Arrived | M/Y TENACITY 34 m | STP Palma | |
| Departed | IMPERIAL P.BEATRICE 40 m | Port Canto (Cannes) | |
| New destination | JUNO'S 7 44 m | for Port Camille Rayon | |
| New destination | UNIQUE S 35 m | for Imperia | |
| New destination | IMPERIAL P.BEATRICE 40 m | for St Tropez | |
| Departed | APSARA 56 m | STP Palma | |
| Departed | ELA 19 24 m | Port Adriano | |
| Arrived | L'AS BLEU 25 m | Cannes Vieux Port | |
| Departed | SATINE 35 m | Cannes Vieux Port | |
| Departed | RENEGADE 49 m | Port Hercule | |
| Departed | KIZLAR 33 m | Port Vauban (Antibes / IYCA) | |
| Arrived | SAGITTA 46 m | STP Palma | |
| Departed | L'AS BLEU 25 m | Port Hercule | |
| New destination | RENEGADE 49 m | for Genova |
15 Oct 2026
| Time (UTC) | Event | Yacht | Place |
|---|---|---|---|
| New destination | OREOS 40 m | for Bizerte | |
| Arrived | NOAH 40 m | Port Adriano | |
| New destination | NOAH 40 m | for Adriano | |
| Arrived | NOW 29 m | Port Adriano | |
| New destination | M/Y METTLE 56 m | for Calallamp | |
| Arrived | VICKY 59 m | Port Hercule | |
| New destination | MIRAGE 53 m | for Santa Ponsa | |
| Arrived | SCORPION 46 m | Golfe-Juan Anchorage | |
| Departed | OCEANIC 143 42 m | Port Hercule | |
| New destination | VICKY 59 m | for Monaco | |
| Arrived | MATHILDA SOUND 24 m | Port de Bonifacio | |
| New destination | SCORPION 46 m | for Golfe Juan | |
| Arrived | MY DIAM 33 m | Golfe-Juan Anchorage | |
| New destination | YASMIN 40 m | for Porto Vecchio | |
| Departed | WINDKIND 29 m | STP Palma | |
| Departed | AMMONITE 3 24 m | Port Vauban (Antibes / IYCA) | |
| Departed | GOF 26 m | STP Palma | |
| Arrived | WINDKIND 29 m | STP Palma | |
| New destination | SIR ROBERT B P 32 m | for Antibes | |
| Arrived | AMMONITE 3 24 m | Port Vauban (Antibes / IYCA) | |
| Arrived | GOF 26 m | STP Palma | |
| First recorded | MY DIAM 33 m | — | |
| Arrived | RANGER 47 m | Port Hercule | |
| Arrived | MNM 47 m | Cala di Volpe Anchorage | |
| New destination | INDIGO 50 m | for Livorno Italy | |
| Arrived | SOLAIA 60 m | Port de Bonifacio | |
| Arrived | PANAM 40 m | Port Hercule | |
| Arrived | M.J.TAKNM 40 m | Cannes Anchorage (Croisette / Sainte-Marguerite) | |
| Arrived | SEA BREEZE ONE 30 m | Port Hercule | |
| Arrived | LADY AGA 24 m | Port Hercule | |
| New destination | SEAESTA 34 m | for Tivat | |
| Reappeared | ARIYAS 30 m | — | |
| First recorded | MATHILDA SOUND 24 m | — | |
| Departed | SEAESTA 34 m | Ses Illetes Anchorage | |
| Departed | 2 IN 1 45 m | Port Hercule | |
| New destination | INDIGO 50 m | for St Laurent du Var | |
| Departed | VICKY 59 m | Port Hercule | |
| New destination | PANAM 40 m | for Monaco | |
| Arrived | TAYRONA 40 m | Port Vauban (Antibes / IYCA) | |
| Departed | LOT 99 29 m | STP Palma | |
| Reappeared | DYNA R 50 m | — | |
| New destination | DYNA R 50 m | for Itolb | |
| Arrived | OCEANIC 143 42 m | Port Hercule | |
| New destination | NARIIDA 32 m | for Porto Cervo | |
| New destination | VICKY 59 m | for Fr Cap Ferrat | |
| Departed | BLACK LEGEND 50 m | Port Vauban (Antibes / IYCA) | |
| Arrived | CECILE B 43 m | Port Hercule | |
| Arrived | PINK SHRIMP 32 m | Port de Saint-Tropez | |
| Departed | KOHUBA 35 m | Golfe-Juan Anchorage | |
| Departed | RANGER 47 m | Port Hercule | |
| New destination | NOCTURNE 50 m | for Soller | |
| Reappeared | LADY AGA 24 m | — | |
| New destination | KOHUBA 35 m | for Mandelieu | |
| Arrived | L'AS BLEU 25 m | Port Hercule | |
| Arrived | MUMU 39 m | Port de Saint-Tropez | |
| First recorded | PATTOO 33 m | — | |
| Reappeared | ESCAPE II 33 m | — | |
| New destination | CECILE B 43 m | for Monaco | |
| Departed | GHOST III 50 m | Port de Bonifacio | |
| Arrived | FIORENTE 37 m | Port de Saint-Tropez | |
| Departed | DARYA 38 m | Villefranche-sur-Mer Anchorage | |
| Departed | CALADAN 39 m | Port de Bonifacio | |
| New destination | GHOST III 50 m | for Olbia | |
| Departed | TAYRONA 40 m | Port Vauban (Antibes / IYCA) | |
| New destination | MNM 47 m | for Sardinia | |
| New destination | OKKO 40 m | for It Imp | |
| Departed | GOF 26 m | STP Palma | |
| Departed | SEA BREEZE ONE 30 m | Port Hercule | |
| Departed | ASAHI 50 m | STP Palma | |
| Departed | L'AS BLEU 25 m | Cannes Vieux Port | |
| New destination | LUSINE 60 m | for Genova | |
| New destination | SCORPION 46 m | for Antibes | |
| Arrived | GOF 26 m | STP Palma | |
| New destination | APHRODITE 40 m | for Tarragona | |
| Departed | L'OURSIN 50 m | Port Vauban (Antibes / IYCA) | |
| First recorded | NINA 24 m | — | |
| Departed | SAMIRA 55 m | Port Hercule | |
| New destination | L'OURSIN 50 m | for Genoa | |
| Departed | NERO 30 m | Port Hercule | |
| New destination | SAMIRA 55 m | for Genova | |
| Departed | MOONSTONE 60 m | Port Vauban (Antibes / IYCA) | |
| New destination | NOAH 40 m | for Camp de Mar | |
| Arrived | PLAY THE GAME 30 m | Port de Fontvieille |
14 Oct 2026
| Time (UTC) | Event | Yacht | Place |
|---|---|---|---|
| New destination | YASMIN 40 m | for Sardegna | |
| New destination | INDIGO 50 m | for Antibes | |
| First recorded | STELLA MARIS 72 m | — | |
| New destination | MIRAGE 53 m | for Portals | |
| Arrived | ITHAKA 28 m | Cannes Anchorage (Croisette / Sainte-Marguerite) | |
| Departed | SOULMATE 34 m | Port Adriano | |
| Reappeared | ATALI 28 m | — | |
| New destination | SOULMATE 34 m | for Alicante | |
| Arrived | SAILING GRACE 44 m | Port Vauban (Antibes / IYCA) | |
| Reappeared | NANA III 54 m | — | |
| New destination | NANA III 54 m | for Caprera | |
| First recorded | METSUYAN IV 37 m | — | |
| Arrived | METSUYAN IV 37 m | Golfe-Juan Anchorage | |
| Arrived | LADY GEORGINA 48 m | STP Palma | |
| Departed | SAILING GRACE 44 m | Villefranche-sur-Mer Anchorage | |
| New destination | SAILING GRACE 44 m | for Antibes Fr | |
| New destination | M/Y METTLE 56 m | for Andritx | |
| New destination | MOONSTONE 60 m | for Fr Mrs | |
| Departed | GOOD NEWS I 26 m | STP Palma | |
| Arrived | CONSTANCE 46 m | Port de Saint-Tropez | |
| Departed | SYMMETRY 25 m | STP Palma | |
| Arrived | DB9 52 m | Cannes Vieux Port | |
| First recorded | ITHAKA 28 m | — | |
| Arrived | SEVERIN'S 55 m | Port Adriano | |
| Departed | RUBIO 5 m | STP Palma | |
| New destination | M/Y METTLE 56 m | for Andratx | |
| Departed | NOW 29 m | Port Adriano | |
| New destination | MIRAGE 53 m | for Can Pastilla | |
| New destination | ADELIA 33 m | for Porto Aregai | |
| Arrived | VICKY 59 m | Port Hercule | |
| Arrived | GOOD NEWS I 26 m | STP Palma | |
| Departed | M/Y METTLE 56 m | Port Adriano | |
| Arrived | DREAM 43 m | Port Vauban (Antibes / IYCA) | |
| New destination | ORPHEUS 37 m | for Palma de Mallorca | |
| New destination | BLACK LEGEND 50 m | for Fr Mnd | |
| Departed | DB9 52 m | Cannes Vieux Port | |
| First recorded | PHANTOM ONE 25 m | — | |
| Departed | VICKY 59 m | Port Hercule | |
| Arrived | RUBIO 5 m | STP Palma | |
| New destination | INDIGO 50 m | for Monaco | |
| Arrived | M.Y. BUNTY 32 m | Port Hercule | |
| Reappeared | M/Y BYSTANDER 39 m | — | |
| Arrived | M/Y BYSTANDER 39 m | STP Palma | |
| Arrived | RANGER 47 m | Port Hercule | |
| New destination | 2 IN 1 45 m | for Barcelona | |
| Departed | PLAY THE GAME 30 m | Port de Saint-Tropez | |
| New destination | BIG FIVE 32 m | for Livorno It | |
| Departed | LADY GEORGINA 48 m | STP Palma | |
| Arrived | KIZLAR 33 m | Port Vauban (Antibes / IYCA) | |
| Arrived | ARAGON 28 m | STP Palma | |
| Arrived | SAILING GRACE 44 m | Villefranche-sur-Mer Anchorage | |
| New destination | DREAM 43 m | for Antibes | |
| Departed | NILOU 24 m | Port de Bonifacio | |
| Departed | SARITA OF IKEN 24 m | STP Palma | |
| New destination | CONSTANCE 46 m | for St Tropez | |
| Departed | KIZLAR 33 m | Cannes Anchorage (Croisette / Sainte-Marguerite) | |
| Reappeared | DREAM 43 m | — | |
| Reappeared | PANTHERA 47 m | — | |
| Reappeared | SORCERESS 32 m | — | |
| Departed | SORCERESS 32 m | STP Palma | |
| Reappeared | SY MAKAI 24 m | — | |
| Reappeared | FD100 30 m | — | |
| New destination | ARCTIC 88 m | for Es Car | |
| New destination | SAILING GRACE 44 m | for Villefranche Fr | |
| Arrived | RENEGADE 49 m | Port Hercule | |
| First recorded | GALATEA 24 m | — | |
| Departed | SPLENDIDA 33 m | Villefranche-sur-Mer Anchorage | |
| Departed | ARAGON 28 m | STP Palma | |
| New destination | RENEGADE 49 m | for Monaco | |
| New destination | ASYA 47 m | for Palma de Mallorca | |
| Arrived | LUMINANCE 139 m | Port Vauban (Antibes / IYCA) | |
| New destination | AMARA 59 m | for Las Palmas | |
| New destination | PARATI 48 m | for Porto Taverna | |
| Arrived | ARAGON 28 m | STP Palma | |
| First recorded | ARAGON 28 m | — | |
| Reappeared | ADELIA 33 m | — | |
| New destination | SEVEN 40 m | for Esbcn | |
| New destination | ETERNAL SPARK 49 m | for It Genova |
13 Oct 2026
| Time (UTC) | Event | Yacht | Place |
|---|---|---|---|
| First recorded | 247240600 31 m | — | |
| New destination | MNM 47 m | for Marsielle | |
| Departed | INDIGO 50 m | Villefranche-sur-Mer Anchorage | |
| New destination | PARA BELLVM 47 m | for Elba | |
| New destination | INDIGO 50 m | for Beaulieu Sur Mer | |
| New destination | TATIANA 80 m | for Esbcn | |
| First recorded | RANGER 47 m | — | |
| Arrived | M/Y METTLE 56 m | Port Adriano | |
| Departed | ASOLARE 41 m | STP Palma | |
| Arrived | SARITA OF IKEN 24 m | STP Palma | |
| First recorded | MUZUNI 28 m | — | |
| Departed | SOHO 38 m | Port Canto (Cannes) | |
| Arrived | SAUDADE 38 m | STP Palma | |
| New destination | YASMIN 40 m | for Isola Giardinelli | |
| New destination | SIR ROBERT B P 32 m | for I d Lerins | |
| Arrived | WILDONE 25 m | Port Adriano | |
| Arrived | CALADAN 39 m | Port de Bonifacio | |
| Arrived | MY FLEUR 36 m | Cannes Vieux Port | |
| New destination | OREOS 40 m | for Palma | |
| Arrived | NILOU 24 m | Port de Bonifacio | |
| Arrived | FLAMINGO 28 m | Port de Saint-Tropez | |
| Arrived | PLAY THE GAME 30 m | Port de Saint-Tropez | |
| New destination | LUMINANCE 139 m | for Fr Bsm>fr Ant | |
| New destination | MRS GREY 40 m | for Mataro | |
| First recorded | WONDERFUL 24 m | — | |
| First recorded | TAKIRA 36 m | — | |
| Reappeared | MRS GREY 40 m | — | |
| New destination | ORPHEUS 37 m | for Andratx | |
| Reappeared | V 50 m | — | |
| First recorded | AMMONITE 3 24 m | — | |
| New destination | RENEGADE 49 m | for Menton | |
| Arrived | KIZLAR 33 m | Cannes Anchorage (Croisette / Sainte-Marguerite) | |
| Arrived | SOHO 38 m | Port Canto (Cannes) | |
| Arrived | THE GREAT ESCAPE 44 m | Port Hercule | |
| First recorded | MY SHYRAGA 29 m | — | |
| Arrived | LIMITLESS 96 m | STP Palma | |
| New destination | WINDROSE OF AMSTERDA 46 m | for Sagunto | |
| Reappeared | LADY GEORGINA 48 m | — | |
| Reappeared | RENEGADE 49 m | — | |
| Arrived | ASOLARE 41 m | STP Palma | |
| Departed | THE GREAT ESCAPE 44 m | Port Hercule | |
| Reappeared | SHIRZAN 26 m | — | |
| Departed | MELT 27 m | Port Hercule | |
| First recorded | GRANMA 24 m | — | |
| Arrived | LADY NORA 42 m | Port Adriano | |
| New destination | LIMITLESS 96 m | for Es Pmi > Es Pmi | |
| Departed | FREE AT LAST 30 m | STP Palma | |
| New destination | PARA BELLVM 47 m | for Cap Ferrat | |
| Departed | FLAMINGO 28 m | Port de Saint-Tropez | |
| New destination | M/Y METTLE 56 m | for Port Adriano | |
| New destination | INVICTUS 65 m | for Ventimiglia | |
| Departed | BLACK SWAN 29 m | Port de Bonifacio | |
| Arrived | BERZINC 45 m | Port Hercule | |
| Arrived | VOLANTE 0 m | STP Palma | |
| New destination | NOAH 40 m | for Paguera | |
| Departed | NOAH 40 m | Port Adriano | |
| New destination | C SIDE 35 m | for Palma de Mallorca | |
| Arrived | SPRIBE 50 m | Port Hercule | |
| Departed | MY FLEUR 36 m | Port de Saint-Tropez | |
| New destination | MNM 47 m | for St Tropez | |
| New destination | SOHO 38 m | for Fr Ceq | |
| New destination | MY FLEUR 36 m | for Cannes | |
| Departed | WILDONE 25 m | Port Adriano | |
| New destination | MY FANDANGO 40 m | for Fr TS2 | |
| Departed | PARA BELLVM 47 m | Port Hercule | |
| Departed | MY FANDANGO 40 m | Port Hercule | |
| Departed | MNM 47 m | Port Hercule | |
| First recorded | KHALILAH 49 m | — | |
| New destination | BERZINC 45 m | for Toulon | |
| Departed | AURA 24 m | Villefranche-sur-Mer Anchorage | |
| New destination | LADY NORA 42 m | for Pt Adriano | |
| Departed | KIZLAR 33 m | Port de Saint-Tropez | |
| New destination | SWEET ESCAPE 40 m | for Puerto Portals Spain | |
| First recorded | CALADAN 39 m | — | |
| Reappeared | NATALI OF MONACO 34 m | — | |
| Arrived | AURA 24 m | Villefranche-sur-Mer Anchorage | |
| Arrived | INDIGO 50 m | Villefranche-sur-Mer Anchorage | |
| Departed | AMICA MEA 46 m | STP Palma | |
| Departed | SARITA OF IKEN 24 m | STP Palma | |
| Reappeared | TOPAZ 43 m | — | |
| Reappeared | SWEET ESCAPE 40 m | — | |
| New destination | SWEET ESCAPE 40 m | for Portisco Marina | |
| Departed | TIAMAT 43 m | Port Canto (Cannes) | |
| First recorded | BERZINC 45 m | — | |
| First recorded | MARUSYA 29 m | — | |
| Arrived | SOPHIA 33 m | Port Vauban (Antibes / IYCA) | |
| New destination | INDIGO 50 m | for Villefranche | |
| New destination | JEMS 44 m | for Laseyne | |
| New destination | SPRIBE 50 m | for Monaco | |
| Departed | SPRIBE 50 m | Cannes Anchorage (Croisette / Sainte-Marguerite) | |
| Departed | UNFURLED 46 m | Port de Saint-Tropez | |
| Departed | ALADDIN 40 m | Port Hercule | |
| New destination | UNIQUE S 35 m | for Aregai | |
| Departed | SOPHIA 33 m | Port Vauban (Antibes / IYCA) | |
| New destination | ALADDIN 40 m | for Golf Juan | |
| New destination | SEVERIN'S 55 m | for Es Pmi | |
| Arrived | GOAL 35 m | Port Hercule | |
| New destination | INDIGO 50 m | for St Laurent du Var | |
| Departed | NANGARA 30 m | Port Vauban (Antibes / IYCA) | |
| Departed | BACARELLA 60 m | Port Vauban (Antibes / IYCA) | |
| Departed | SAUDADE 38 m | STP Palma | |
| First recorded | GANESH 25 m | — | |
| Arrived | STRADIVARIUS 34 m | Port de Nice (Lympia) | |
| New destination | PARATI 48 m | for Porto Liscia | |
| New destination | TAMSEN 52 m | for Portofino | |
| New destination | SERENO 40 m | for Toulon |
12 Oct 2026
| Time (UTC) | Event | Yacht | Place |
|---|---|---|---|
| Arrived | ALTHEA 27 m | Villefranche-sur-Mer Anchorage | |
| Departed | GAJA 70 m | Villefranche-sur-Mer Anchorage | |
| Arrived | BLUE MOON 24 m | Port Adriano | |
| New destination | C SIDE 35 m | for Sa Rapita | |
| Departed | BLUE MOON 24 m | Port Adriano | |
| Arrived | NOAH 40 m | Port Adriano | |
| Arrived | SOULMATE 34 m | Port Adriano | |
| New destination | NOAH 40 m | for Adriano | |
| Reappeared | POR QUE NO 24 m | — | |
| Arrived | AURELIA 38 m | Port Adriano | |
| Arrived | AZIZA 40 m | Port Adriano | |
| Arrived | GHOST III 50 m | Port de Bonifacio | |
| Arrived | MELT 27 m | Port Hercule | |
| Arrived | SARITA OF IKEN 24 m | STP Palma | |
| New destination | AURELIA 38 m | for Mallorca | |
| First recorded | M/Y ENDLESS SUMMER 30 m | — | |
| New destination | ASOLARE 41 m | for Vilanova | |
| New destination | SAILING GRACE 44 m | for Canebiers Fr | |
| New destination | SOLEMATES 55 m | for Denia | |
| New destination | MILLESIME 37 m | for Fr_gju | |
| Arrived | TRIPLE L 31 m | Port Vauban (Antibes / IYCA) | |
| New destination | PARA BELLVM 47 m | for Monaco | |
| Arrived | IMPERIAL P.BEATRICE 40 m | Port Canto (Cannes) | |
| New destination | TAMSEN 52 m | for Monaco | |
| Arrived | MY FLEUR 36 m | Port de Saint-Tropez | |
| First recorded | SEVEN 40 m | — | |
| Arrived | FITZROVIA 25 m | Port Vauban (Antibes / IYCA) | |
| Arrived | APSARA 56 m | STP Palma | |
| First recorded | DASTAF 33 m | — | |
| First recorded | ASCHANTI IV 35 m | — | |
| New destination | INS LAND 36 m | for It Genoa | |
| New destination | NOAH 40 m | for Paguera | |
| Departed | NOAH 40 m | Port Adriano | |
| First recorded | QUANTUM H 40 m | — | |
| Arrived | QUANTUM H 40 m | Port Vauban (Antibes / IYCA) | |
| New destination | SIRENA 34 m | for Ibiza | |
| Arrived | KIZLAR 33 m | Port de Saint-Tropez | |
| New destination | SIR ROBERT B P 32 m | for St Tropez | |
| First recorded | POLINA STAR IV 26 m | — | |
| New destination | MAXIMA 30 m | for Alicante | |
| New destination | NANGARA 30 m | for It Imp | |
| Departed | FITZROVIA 25 m | Port Vauban (Antibes / IYCA) | |
| First recorded | PERLATTA 24 m | — | |
| Departed | M.Y. BUNTY 32 m | Port Hercule | |
| Arrived | PIOLA 28 m | Port Vauban (Antibes / IYCA) | |
| Departed | MIRAGE 53 m | STP Palma | |
| New destination | BACARELLA 60 m | for Fr Lct | |
| Departed | ALTHEA 27 m | Port Hercule | |
| Departed | OWO 35 m | Cannes Anchorage (Croisette / Sainte-Marguerite) | |
| Departed | KITSUNE 37 m | Port Hercule | |
| Arrived | ANASTASIA V 30 m | Port Hercule | |
| Departed | SOULMATE 34 m | Port Adriano | |
| Departed | INDIGO 50 m | Port de Saint-Tropez | |
| Reappeared | PETITE BELLE 29 m | — | |
| Arrived | PETITE BELLE 29 m | Cannes Vieux Port | |
| Departed | SAILING GRACE 44 m | Port de Saint-Tropez | |
| New destination | SAILING GRACE 44 m | for Pampelonne Fr | |
| Departed | LUNA 42 m | Port Hercule | |
| Departed | GOAL 35 m | Port de Saint-Tropez | |
| First recorded | WHITE QUEEN 27 m | — | |
| Departed | SARITA OF IKEN 24 m | STP Palma | |
| First recorded | M.Y. DUE LEONI 25 m | — | |
| New destination | LUNA 42 m | for Ventimiglia | |
| New destination | TOSCA 44 m | for Toulon | |
| New destination | INDIGO 50 m | for Cannes | |
| New destination | MILLESIME 37 m | for Fr_gol | |
| First recorded | NEW STAR 30 m | — | |
| Arrived | 2 IN 1 45 m | Port Hercule | |
| Departed | ASOLARE 41 m | Ses Illetes Anchorage | |
| Departed | JUICE 71 m | Port Vauban (Antibes / IYCA) | |
| New destination | JUICE 71 m | for Es Bcn | |
| Arrived | S/Y IMAGINE D 40 m | STP Palma | |
| New destination | GITANA 42 m | for Vilanova | |
| New destination | CANVAS 37 m | for Genoa | |
| Departed | CANVAS 37 m | Port Hercule | |
| Departed | OCEANIC 143 42 m | Golfe-Juan Anchorage | |
| Departed | PIOLA 28 m | Port Vauban (Antibes / IYCA) | |
| New destination | OREOS 40 m | for Las_iletas | |
| Departed | MY FLEUR 36 m | Cannes Vieux Port | |
| Departed | TRIPLE L 31 m | Port de Saint-Tropez | |
| Arrived | MY ROSINHA 28 m | Port Vauban (Antibes / IYCA) | |
| First recorded | FARFALINA 33 m | — | |
| New destination | MY FLEUR 36 m | for St Tropez | |
| Reappeared | NUMA MAR 36 m | — | |
| Departed | APSARA 56 m | STP Palma | |
| Departed | NUMA MAR 36 m | Marina Ibiza | |
| New destination | GHOST III 50 m | for Rotondo | |
