Weekly round-up · Week 44, 2026
The week of 26 Oct – 1 Nov 2026
407 movements by 200 yachts: 125 arrivals, 123 departures, 68 destination changes, 23 yachts new to the record. The busiest harbour was STP Palma. The largest yacht on the move was LUMINANCE at 139 m. Between them, the yachts on the move represent an estimated €2,300,000 a day in running spend.
Get each week's round-up by RSS, or follow the full record as it is written.
1 Nov 2026
| Time (UTC) | Event | Yacht | Place |
|---|---|---|---|
| Departed | ALTHEA 27 m | Villefranche-sur-Mer Anchorage | |
| Arrived | VOLANTE 0 m | STP Palma | |
| Reappeared | COCOA BEAN 74 m | — | |
| New destination | COCOA BEAN 74 m | for Palma | |
| Arrived | LADY NORA 42 m | Port Adriano | |
| New destination | LADY NORA 42 m | for Port Adriano | |
| Departed | GOF 26 m | STP Palma | |
| Arrived | GOF 26 m | STP Palma | |
| Departed | VOLANTE 0 m | STP Palma | |
| Reappeared | LADY GIGI 25 m | — | |
| Departed | AURELIA 38 m | Port Adriano | |
| New destination | SWEET ESCAPE 40 m | for Club de Mar | |
| Arrived | EDESIA 35 m | Port Hercule | |
| Arrived | KRISTO 36 m | Port Hercule | |
| New destination | LADY NORA 42 m | for P Vells | |
| Reappeared | EAU LA LA 37 m | — | |
| New destination | EAU LA LA 37 m | for Mallorca | |
| New destination | ROSE 55 m | for Genova It | |
| Departed | ROSE 55 m | Port Hercule |
31 Oct 2026
| Time (UTC) | Event | Yacht | Place |
|---|---|---|---|
| First recorded | DONNA SANTA DUE 45 m | — | |
| Reappeared | FAMILYBILT 45 m | — | |
| Departed | SAGITTA 46 m | STP Palma | |
| Arrived | QUANTUM 29 m | Port Hercule | |
| Reappeared | QUANTUM 29 m | — | |
| Arrived | EMERALD 51 m | Port Vauban (Antibes / IYCA) | |
| Departed | MARYBELLE 27 m | Villefranche-sur-Mer Anchorage | |
| Departed | UTOPIA 72 m | Port Adriano | |
| Departed | LA RUBIA 0 m | Port de Saint-Tropez | |
| Departed | MAGIO 29 m | Marina Ibiza | |
| Arrived | DOMINO 40 m | Cannes Vieux Port | |
| Arrived | STALLA DE MUR 26 m | Port de Nice (Lympia) | |
| New destination | D'ARTISTE 52 m | for Loano | |
| Departed | D'ARTISTE 52 m | Port de Nice (Lympia) | |
| Arrived | MARYBELLE 27 m | Villefranche-sur-Mer Anchorage | |
| Departed | MARYBELLE 27 m | Port Vauban (Antibes / IYCA) | |
| New destination | EMERALD 51 m | for Ant | |
| Reappeared | DOMINO 40 m | — | |
| Reappeared | EMERALD 51 m | — | |
| New destination | SIMPLICITY 36 m | for Gibraltar | |
| Reappeared | SIMPLICITY 36 m | — | |
| Departed | GOF 26 m | STP Palma | |
| Departed | SABAI 34 m | Port Vauban (Antibes / IYCA) | |
| Arrived | ALEGRIA 28 m | Cannes Anchorage (Croisette / Sainte-Marguerite) | |
| First recorded | ALEGRIA 28 m | — | |
| Arrived | GOF 26 m | STP Palma |
30 Oct 2026
| Time (UTC) | Event | Yacht | Place |
|---|---|---|---|
| New destination | PERLA LUNAR 58 m | for It Goa | |
| Departed | STARRY NIGHT 25 m | STP Palma | |
| Arrived | SOPHIA 33 m | Port Vauban (Antibes / IYCA) | |
| Departed | LULUS 45 m | Golfe-Juan Anchorage | |
| New destination | JULES 37 m | for Italy | |
| New destination | LULUS 45 m | for Gibraltar | |
| New destination | LUMINANCE 139 m | for Fr Bsm>it Liv | |
| New destination | LADY NORA 42 m | for Camp de Mar | |
| Arrived | AZZURA 30 m | STP Palma | |
| Arrived | STARRY NIGHT 25 m | STP Palma | |
| Arrived | SAGITTA 46 m | STP Palma | |
| Arrived | NYLA I 30 m | Port Hercule | |
| Departed | STARRY NIGHT 25 m | STP Palma | |
| Arrived | D'ARTISTE 52 m | Port de Nice (Lympia) | |
| Arrived | LA RUBIA 0 m | Port de Saint-Tropez | |
| Departed | NY SECRET 47 m | Golfe-Juan Anchorage | |
| Arrived | NY SECRET 47 m | Golfe-Juan Anchorage | |
| Reappeared | YALLA 73 m | — | |
| Departed | HYPERION 47 m | STP Palma | |
| Arrived | FIGURATI 34 m | Port Adriano | |
| Departed | BENJOLI 33 m | Port Vauban (Antibes / IYCA) | |
| Departed | STALLA DE MUR 26 m | Port de Saint-Tropez | |
| New destination | NY SECRET 47 m | for Antibes | |
| New destination | GRAND CRU 27 m | for Adriano | |
| Reappeared | BENJOLI 33 m | — | |
| Departed | NY SECRET 47 m | Port Hercule | |
| Departed | FIGURATI 34 m | Port Adriano | |
| Arrived | LEVIATHAN 30 m | Port Adriano | |
| Departed | D'ARTISTE 52 m | Port de Nice (Lympia) | |
| First recorded | LEVIATHAN 30 m | — | |
| First recorded | AYA II 24 m | — | |
| Departed | LADY NORA 42 m | Port Adriano | |
| Arrived | ATLANTIC 27 m | STP Palma | |
| First recorded | ATLANTIC 27 m | — | |
| Reappeared | SETTE 40 m | — | |
| New destination | ALVIA 76 m | for Gib | |
| Arrived | MAGIO 29 m | Marina Ibiza | |
| Departed | ACCIDENTAL SUCCESS 4 36 m | STP Palma | |
| Departed | TAMSEN 52 m | Port Hercule | |
| Arrived | HYPERION 47 m | STP Palma | |
| New destination | TAMSEN 52 m | for Itven | |
| Reappeared | NYLA I 30 m | — | |
| Reappeared | BLISS 37 m | — | |
| Arrived | MYMARE 36 m | STP Palma | |
| New destination | ALVIA 76 m | for Monaco | |
| New destination | LUMIERE 50 m | for Gibraltar | |
| Reappeared | ALVIA 76 m | — | |
| Reappeared | LUMIERE 50 m | — | |
| First recorded | SEAWATER 26 m | — | |
| Reappeared | PERLA LUNAR 58 m | — |
29 Oct 2026
| Time (UTC) | Event | Yacht | Place |
|---|---|---|---|
| Reappeared | ILLUSION V 58 m | — | |
| New destination | SIRENA 34 m | for Barcelona | |
| New destination | CONFESSA 40 m | for Olbia | |
| First recorded | GRAIN DE RIS 105 m | — | |
| Departed | GOAL 35 m | Port Hercule | |
| Reappeared | NILOU 24 m | — | |
| Arrived | ROSE 55 m | Port Hercule | |
| Arrived | NADA 29 m | Port Vauban (Antibes / IYCA) | |
| Departed | FAMILY SPIRIT 30 m | Port Hercule | |
| New destination | BLUFYNN 33 m | for Palma | |
| Arrived | STALLA DE MUR 26 m | Port de Saint-Tropez | |
| Arrived | D'ARTISTE 52 m | Port de Nice (Lympia) | |
| Arrived | TFB 1 42 m | Golfe-Juan Anchorage | |
| Departed | ASANI 50 m | Golfe-Juan Anchorage | |
| Reappeared | AQUARIUS 66 m | — | |
| Arrived | FOREVER YOU 55 m | Port Hercule | |
| Arrived | M/Y ONLY NOW 35 m | Golfe-Juan Anchorage | |
| New destination | BLACK PEARL 105 m | for Essct | |
| Arrived | ASANI 50 m | Golfe-Juan Anchorage | |
| Arrived | SIBELLE 69 m | Port Vauban (Antibes / IYCA) | |
| First recorded | STALLA DE MUR 26 m | — | |
| Arrived | GOAL 35 m | Port Hercule | |
| Reappeared | S5 65 m | — | |
| Departed | VICKY 59 m | Port Hercule | |
| New destination | SIBELLE 69 m | for Fr Ant | |
| Departed | ROSE 55 m | Port Hercule | |
| Departed | SHERPA XL 24 m | Port de Bonifacio | |
| Departed | FOREVER YOU 55 m | Port Hercule | |
| Arrived | FAUDA 50 m | Port Vauban (Antibes / IYCA) | |
| Arrived | ZEPHYR OF LONDON 25 m | Port Adriano | |
| Reappeared | DRIFT 24 m | — | |
| Reappeared | AT ONE 30 m | — | |
| Arrived | DOUBLE U 24 m | Marina Ibiza | |
| Departed | NADA 29 m | Port Vauban (Antibes / IYCA) | |
| New destination | D'ARTISTE 52 m | for International Water | |
| Departed | BLUFYNN 33 m | Ibiza Magna | |
| Departed | SOPHIA 33 m | Port Vauban (Antibes / IYCA) | |
| First recorded | DANAE 32 m | — | |
| Reappeared | WHITE QUEEN 27 m | — | |
| Arrived | NARIIDA 32 m | STP Palma | |
| Departed | DRAGON 41 m | STP Palma | |
| Departed | D'ARTISTE 52 m | Port de Nice (Lympia) | |
| Arrived | BLUFYNN 33 m | Ibiza Magna | |
| Departed | S/Y STARFALL 30 m | Ses Illetes Anchorage | |
| Departed | M/Y ONLY NOW 35 m | Golfe-Juan Anchorage | |
| Arrived | SETTE III 32 m | STP Palma | |
| First recorded | SETTE III 32 m | — | |
| Departed | FAUDA 50 m | Port Vauban (Antibes / IYCA) | |
| Reappeared | ONYX 25 m | — | |
| New destination | UNICORN 54 m | for Cap D'ail | |
| Reappeared | KALLIMA 24 m | — | |
| Reappeared | JULES 37 m | — | |
| Arrived | LADY NORA 42 m | Port Adriano | |
| Arrived | SOPHIA 33 m | Port Vauban (Antibes / IYCA) | |
| Arrived | TOY 43 m | Port Hercule | |
| Departed | ZEPHYR OF LONDON 25 m | Port Adriano | |
| Departed | GOAL 35 m | Port Hercule | |
| Arrived | NARVALO 33 m | Port Vauban (Antibes / IYCA) | |
| Departed | TFB 1 42 m | Golfe-Juan Anchorage | |
| New destination | AURA 37 m | for Golfe Juan | |
| New destination | LUNA 42 m | for Genoa | |
| New destination | TOBI STAR 54 m | for La Ciotat | |
| New destination | ALTHEA 47 m | for La Seyne Sur Mer | |
| New destination | TOY 43 m | for Monaco |
28 Oct 2026
27 Oct 2026
26 Oct 2026
| Time (UTC) | Event | Yacht | Place |
|---|---|---|---|
| Departed | DRAGOLUNA 43 m | Port Hercule | |
| First recorded | W OF JERSEY 27 m | — | |
| New destination | LADY NORA 42 m | for Camp de Mar | |
| Arrived | M/Y METTLE 56 m | Port Adriano | |
| Arrived | GOAL 35 m | Port Hercule | |
| Arrived | LULUS 45 m | Golfe-Juan Anchorage | |
| New destination | M/Y METTLE 56 m | for Port Adriano | |
| Arrived | D'ARTISTE 52 m | Port Vauban (Antibes / IYCA) | |
| Arrived | TABI 26 m | Port Hercule | |
| Arrived | ALINA MARIA II 28 m | Port Vauban (Antibes / IYCA) | |
| First recorded | TABI 26 m | — | |
| Arrived | LEONARDO III 43 m | Port Hercule | |
| Departed | HANNO 24 m | Port de Bonifacio | |
| New destination | LEONARDO III 43 m | for Monaco | |
| Departed | COCKTAILS 55 m | Port Vauban (Antibes / IYCA) | |
| Departed | MOCEAN 25 m | STP Palma | |
| Arrived | NADA 29 m | Port Vauban (Antibes / IYCA) | |
| Arrived | MIRAGE 53 m | STP Palma | |
| Arrived | MOCEAN 25 m | STP Palma | |
| Arrived | NOW 25 m | Port Adriano | |
| New destination | COCKTAILS 55 m | for Gibraltar | |
| Arrived | HANNO 24 m | Port de Bonifacio | |
| New destination | ANGELIQUE 88 m | for Gi - Gib | |
| New destination | HOLDIN' MY OWN 55 m | for Gi Gib | |
| Departed | JUNO'S 7 44 m | Cannes Vieux Port | |
| New destination | MIRAGE 53 m | for Palma | |
| New destination | SAKURA 83 m | for Gi. Gib | |
| Reappeared | LULUS 45 m | — | |
| New destination | LULUS 45 m | for Golfe Juan | |
| Arrived | AURELIUS 33 m | STP Palma | |
| Reappeared | SLAM 24 m | — | |
| Arrived | SQUALL 52 m | Port Hercule | |
| Arrived | NORTHLANDER 38 m | STP Palma | |
| Reappeared | SAKURA 83 m | — | |
| First recorded | EOS II 30 m | — | |
| New destination | ORION 50 m | for Gibraltar | |
| New destination | JUNO'S 7 44 m | for Livorno | |
| Arrived | TAMSEN 52 m | Port Hercule | |
| Reappeared | ANGELIQUE 88 m | — | |
| Reappeared | ALLEGRA 26 m | — | |
| Departed | RAPH SEVEN 37 m | Villefranche-sur-Mer Anchorage | |
| Reappeared | BELLE ILE 28 m | — | |
| Departed | MY ROSINHA 28 m | Port Vauban (Antibes / IYCA) | |
| First recorded | HANNO 24 m | — | |
| First recorded | RAPH SEVEN II 30 m | — | |
| Arrived | SPECIAL ONE 53 m | STP Palma | |
| Arrived | BLACK LEGEND 50 m | Cannes Anchorage (Croisette / Sainte-Marguerite) | |
| Departed | NADA 29 m | Port Vauban (Antibes / IYCA) | |
| Departed | ALINA MARIA II 28 m | Port Vauban (Antibes / IYCA) | |
| Departed | MIRAGE 53 m | STP Palma | |
| Reappeared | ORION 50 m | — | |
| New destination | D'ARTISTE 52 m | for Antibes | |
| Reappeared | LADY VICTORIA 28 m | — | |
| Reappeared | OCHO 30 m | — | |
| Arrived | BLUFYNN 33 m | Ses Illetes Anchorage | |
| Departed | D'ARTISTE 52 m | Port de Nice (Lympia) | |
| Reappeared | G FORCE 37 m | — | |
| Departed | KEMMUNA 24 m | STP Palma | |
| First recorded | ALCOR 26 m | — | |
| Arrived | ALCOR 26 m | Port Adriano | |
| Departed | VOLANTE 0 m | STP Palma | |
| Departed | LADY NORA 42 m | Port Adriano | |
| New destination | BLUFYNN 33 m | for Formentera_cruise | |
| Arrived | TAHI 44 m | Port de Nice (Lympia) | |
| Departed | BLUFYNN 33 m | Ibiza Magna | |
| Departed | NOW 25 m | Port Adriano | |
| New destination | D'ARTISTE 52 m | for St,tropez | |
| New destination | SIRENA 34 m | for Ibiza | |
| Departed | MIZAR 32 m | Port Hercule | |
| New destination | BLACK LEGEND 50 m | for Fr Ceq | |
| Reappeared | MARIANA 24 m | — | |
| New destination | ACCIDENTAL SUCCESS 4 36 m | for Palmau | |
| New destination | ACQUA CHIARA 43 m | for Savona | |
| New destination | SEA LION 38 m | for Tuzla Istanbul | |
| New destination | NORTHLANDER 38 m | for Palma | |
| New destination | TAHI 44 m | for Nice | |
| Departed | TAHI 44 m | Port Hercule | |
| Arrived | KEMMUNA 24 m | STP Palma | |
| Departed | SPECIAL ONE 53 m | STP Palma | |
| Reappeared | ALLORA 27 m | — | |
| Departed | AZIZA 40 m | Port Adriano | |
| Departed | FREEDOM 37 m | Villefranche-sur-Mer Anchorage | |
| Departed | SQUALL 52 m | Port Hercule | |
| Departed | GOF 26 m | STP Palma | |
| Reappeared | ESSOESS 24 m | — | |
| Arrived | ACCIDENTAL SUCCESS 4 36 m | STP Palma | |
| Departed | SEA LION 38 m | Golfe-Juan Anchorage | |
| Arrived | SY MAKAI 24 m | STP Palma | |
| New destination | SQUALL 52 m | for Monaco | |
| Reappeared | ALINA MARIA II 28 m | — | |
| Departed | ACCIDENTAL SUCCESS 4 36 m | STP Palma | |
| Departed | IMPERIAL P.BEATRICE 40 m | Port de Saint-Tropez | |
| Reappeared | LADY JANE 25 m | — | |
| Arrived | RAPH SEVEN 37 m | Villefranche-sur-Mer Anchorage | |
| Departed | GOAL 35 m | Port Hercule | |
| New destination | EMERALD 49 m | for La Seyne | |
| Arrived | GOF 26 m | STP Palma | |
| Reappeared | BLACK PEARL 105 m | — | |
| New destination | BLACK PEARL 105 m | for Es Pmi | |
| New destination | IMPERIAL P.BEATRICE 40 m | for La Ciotat | |
| Departed | BRAVELOVE ONE 44 m | Port Hercule | |
| New destination | VASSA 60 m | for Imperia | |
| New destination | NARVALO 33 m | for Juro_larta | |
| New destination | BRAVELOVE ONE 44 m | for It Via | |
| First recorded | RAPH SEVEN 37 m | — | |
| New destination | TAMSEN 52 m | for Monaco |